Welded Bellow
- Engineering analysis and design
- Failure analysis
- Excellent cost performance
- Rectangular Bellows
- Industries served: Aerospace, Semiconductor, Metrology, Bio-pharma, etc
Material Characters
Material | Treatment | Max Tensile Strength (psix103) | Max Tensile Strength 2% Deduction (psix103) | Elongation in 2 inch (%) | Hardness | Module Elasticity psix106) | Density (lbxin2) | Thermal Expansion Coefficient 68~212oF (in/inoF x10-6) | Thermal Conduction 212oF (Btu/hr-ftoF) | Magnetic Permeability 200H (annealed) |
304 | Annealed | 81 | 39 | 55 | 79R0 | 28 | 0.29 | 9.6 | 9.4 | 1.02 max |
316L | Annealed | 81 | 42 | 55 | 79R0 | 29 | 0.29 | 8.9 | 9.4 | 10.2 max |
321 | Annealed | 90 | 35 | 55 | 80R0 | 28 | 0.29 | 9.3 | 9.3 | 10.2 max |
347 | Annealed | 95 | 40 | 50 | 85R0 | 28 | 0.29 | 9.3 | 9.3 | 10.2 max |
Alloy 20 | Annealed | 93 | 46 | 38 | 90R0 | 28 | 0.29 | 8.2 | 7.6 | 1.002 |
AM350 | Annealed | 145 | 60 | 40 | 20R0 | 29 | 0.286 | 8.5 | 8.2 | 12 max |
AM350 | SCT850oF | 206 | 173 | 12.5 | 45R0 | 29.4 | 0.282 | 6.3 | 8.9 | 12.3 max |
HC-276 | Annealed | 115 | 55 | 60 | 90R0 | 29.8 | 0.321 | 6.8 | 6.4 | 1.0002 |
Haynes 242 | Annealed | 128 | 65 | 47 | - | 33.2 | 0.327 | 6 | 7 | - |
Haynes 242 | Aged | 196 | 135 | 32 | - | 33.2 | 0.327 | 6 | 7 | - |
Inconel 625 | Annealed | 120 | 60 | 55 | 88R0 | 29.8 | 0.305 | 7.1 | 6.2 | 1.0006 |
Inconel 718 | Annealed | 117 | 44 | - | - | 29 | 0.296 | - | 6.5 | 1.0013 |
Inconel 718 | Aged | 180 | 150 | 12 | 26R0 | 29 | 0.297 | 6.8 | 6.6 | 1.0011 |
Inconel X-750 | Aged | 177 | 123 | 27 | - | 31 | 0.298 | 7 | 6.9 | 1.002 |
Monel 400 | Annealed | 70 | 28 | 55 | 68R0 | 26 | 0.316 | 7.7 | 13.9 | - |
Titanium CP2 | Annealed | 50 | 40 | - | - | - | 0.162 | - | - | 1.00005 |
Material
- Stanless Steel : 304L, 316L, AM350
- Nickel Alloys : Hastelloy C-276 , Inconel 625-X, Inconel 718, Monel 400
- Titanium Alloys : Titanium 15-3-1, Titanium CP2
- Others Available