BA Series Tubings
316L Stainless Steel · Cold-worked ID + Bright Annealed · Designed for Semiconductor / Gas Delivery Systems

Features
- Material316L
- StandardsASTM A269 / A632
- Sizes1/8" – 2 1/2"
- ProcessInternal surface cold worked → bright annealed; ID roughness Ra ≤ 20 μin (0.51 μm)
- Inspection FC-01Visual inspection, surface roughness measurement
- Inspection FC-02Visual inspection, surface roughness measurement, particle test, dew point test, oil content test
- Cleaning FC-01Immersion rinsing, air purging
- Cleaning FC-02Ultrasonic cleaning, nitrogen drying & purging
- PackagingTube ends capped; each tube packed in individual polyethylene bag
- MarkingBrand, material grade, specification, and heat number
- Standard length20 ft, 2 m, 3 m, 4 m, 6 m
Materials (Chemical Composition)
Grade | Standard | VPC Designator | C | Mn | P | S | Si | Ni | Cr | Mo |
---|---|---|---|---|---|---|---|---|---|---|
316L | ASTM | 6L | ≤0.035① | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.0–15.0 | 16.0–18.0 | 2.0–3.0 |
① For tubing OD < 1/2" or wall thickness < 0.049", carbon content may be allowed up to 0.04%.
Surface Roughness
Tube O.D. (D) mm | External Surface μin. (μm) | Internal Surface μin. (μm) |
---|---|---|
3.18 ≤ D ≤ 48.6 | Ra ≤ 63 (1.6) | Ra ≤ 15 (0.38) |
48.6 < D ≤ 63.5 | Ra ≤ 63 (1.6) | Ra ≤ 20 (0.51) |
Dimensional Tolerance and Scope of Supply
Tube O.D. (in.) | Wall Thickness (in.) | O.D. Tolerance in. (mm) | Wall Thickness Tolerance % | Length (m) | Length (ft) | Seamless | Welded |
---|---|---|---|---|---|---|---|
1/8 | 0.028 | 0/+0.003 (0.08) | ±10 | 2 or 3 | — | ✓ | — |
1/4 | 0.035 | +0/−0.004 (0.10) | ±10 | 2 or 3 | — | ✓ | ✓ |
0.039 | ✓ | ✓ | |||||
3/8 | 0.035 | +0/−0.004 (0.10) | ±10 | 2 or 3 | — | ✓ | ✓ |
0.039 | ✓ | ✓ | |||||
0.049 | ✓ | ✓ | |||||
1/2 | 0.035 | +0/−0.004 (0.10) | ±10 | 4 or 6 | 20 | ✓ | ✓ |
0.039 | ✓ | ✓ | |||||
0.049 | ✓ | ✓ | |||||
3/4 | 0.049 | +0/−0.004 (0.10) | ±10 | 4 or 6 | 20 | ✓ | ✓ |
0.065 | ✓ | ✓ | |||||
1 | 0.049 | +0/−0.004 (0.10) | ±10 | 4 or 6 | 20 | ✓ | ✓ |
0.065 | ✓ | ✓ | |||||
1 1/2 | 0.065 | +0/−0.008 (0.20) | ±10 | 4 or 6 | 20 | ✓ | ✓ |
2 | 0.065 | +0/−0.010 (0.25) | ±10 | 4 or 6 | 20 | ✓ | ✓ |
2 1/2 | 0.065 | +0/−0.010 (0.25) | ±10 | 4 or 6 | 20 | ✓ | ✓ |
Data per EP series sizing; actual supply per latest drawing/spec.
Working Pressure at Ambient Temperature (psig)
Tube O.D. (in.) | 0.028 | 0.035 | 0.039 | 0.049 | 0.065 |
---|---|---|---|---|---|
1/8 | 8500 | — | — | — | — |
1/4 | — | 5100 | 5700 | — | — |
3/8 | — | 3300 | 3700 | 4800 | — |
1/2 | — | 2600 | 3000 | 3700 | — |
3/4 | — | — | — | 2400 | 3300 |
1 | — | — | — | 1800 | 2400 |
1 1/2 | — | — | — | — | 1600 |
2 | — | — | — | — | 1200 |
2 1/2 | — | — | — | — | 950 |
For seamless tubing calculated per ASME B31.3; for single butt weld tubing, multiply rating × 0.8.
Elevated Temperature Factors (316L)
Temperature °F | °C | Factor |
---|---|---|
200 | 93 | 1.00 |
400 | 204 | 0.96 |
600 | 315 | 0.85 |
800 | 426 | 0.79 |
1000 | 537 | 0.76 |
Allowable working pressure at elevated temperature = Ambient rating × factor above.