Micro Weld Fittings
Reducing Unions
 
 
| Fractional | Dimensions, in. (mm) | Working Pressure psig (bar) | ||||||
|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. (in.) | t-Wall Thickness (in.) | Tx-Tube O.D. (in.) | tx-Wall Thickness (in.) | Basic Ordering Number | L | B | Bx | |
| 1/4 | 0.035 | 1/8 | 0.028 | -WU1-TB4-TB2 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 5100 (351) | 
| 3/8 | 0.035 | 1/4 | 0.035 | -WU1-TB6-TB4 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 3300 (227) | 
| 1/2 | 0.049 | 1/4 | 0.035 | -WU1-TB8-TB4 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 3700 (254) | 
| 1/2 | 0.049 | 3/8 | 0.035 | -WU1-TB8-TB6 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 3300 (227) | 
Units: inch
Send us Swagelok part number. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com
Union Crosses
 
 
| Fractional | Dimensions, in. (mm) | Working Pressure psig (bar) | ||||
|---|---|---|---|---|---|---|
| T-Tube O.D. (in.) | t-Wall Thickness (in.) | Basic Ordering Number | L | B | F | |
| 1/8 | 0.028 | -WC1-TB2 | 0.41 (10.4) | 0.25 (6.4) | 5/16 (7.9) | 8500 (585) | 
| 1/4 | 0.035 | -WC1-TB4 | 0.41 (10.3) | 0.25 (6.4) | 5/16 (7.9) | 5100 (351) | 
| 3/8 | 0.035 | -WC1-TB6 | 0.47 (11.9) | 0.25 (6.4) | 7/16 (11.1) | 3300 (227) | 
| 1/2 | 0.049 | -WC1-TB8 | 0.53 (13.5) | 0.25 (6.4) | 9/16 (14.3) | 3700 (254) | 
Units: inch
 
 
                   
                     
                                    
                                 
                    