Face Seal Fittings
Plugs
 
 
| Plug | Dimensions, in. (mm) | ||
|---|---|---|---|
| FR Size (in.) | Basic Ordering Number | L | F | 
| 1/8 | -PG-FR2 | 0.68 (17.3) | 3/8 (9.5) | 
| 1/4 | -PG-FR4 | 0.92 (23.4) | 5/8 (15.9) | 
| 1/2 | -PG-FR8 | 1.08 (27.4) | 15/16 (23.8) | 
| 3/4 | -PG-FR12 | 1.43 (36.3) | 1 5/16 (33.3) | 
| 1 | -PG-FR16 | 1.52 (38.6) | 1 5/8 (41.3) | 
Units: inch
 
 
                   
                     
                                    
                                 
                     
                     
                    