Vacuum Bellows & Flexible Metal Hoses
KF Thin Wall Bellow
KF Medium Wall Bellow
ISO Bellow
CF Bellow
Braided Bellow
Metal Cryogenic Hoses
Double-Wall Vacuum-Insulated Metal Cryogenic Hoses
The Cryogenic Hoses feature an inner and outer tube constructed from 316 stainless steel, separated by a vacuum-sealed space for optimal thermal efficiency. The inner tube is layered with 16 sheets of Mylar and polyester insulation, ensuring minimal heat transfer and maximum cryogenic performance. The outer tube is reinforced with a 304 stainless steel braided outer jacket. The combined tubing is durable with unmatched flexibility, allowing it to navigate tight corners, obstacles, and complex installations effortlessly.

Applications
- Cryogenic fluids.
- Toxic, corrosive, and poisonous gases.
- Custom end fittings (bayonet, CGA295, NPT, etc.).
Key Features & Benefits
Key Features
- Double-wall, vacuum-insulated design.
- Inner and outer tubes made of 316 stainless steel.
- 16 layers of Mylar and polyester insulation.
- Frost-free operation and long vacuum life (> 10 years).
- Standard lengths: 2 to 12 ft (custom lengths available).
- Operating pressure: 150 PSI (inner tube), 1,000 PSI (outer tube).
Benefits
- Cost-Effective: Reduces shipping costs (can be coiled into a box).
- Energy-Efficient: Superior insulation reduces nitrogen consumption.
- Durable: Stainless steel braiding ensures strength and flexibility.
- Easy Installation: Can be routed around corners and obstacles.
- Low Maintenance: No regular maintenance required.
Technical Specifications
| Smart Number | Nominal Inner Diameter | Minimum Bend Radius | MWAP (psi) | Hole Required to Accommodate Pump Out* | Nominal O.D. with Braid | Weight/Length |
|---|---|---|---|---|---|---|
| VJ6 | 3/8" | 8" | 150 | 3.375" | 1.63" | 1.0 lb/ft |
| VJ8 | 1/2" | 9" | 150 | 3.625" | 1.96" | 1.3 lb/ft |
| VJ12 | 3/4" | 13" | 150 | 4.625" | 2.87" | 2.3 lb/ft |
| VJ16 | 1" | 16" | 150 | 5.250" | 3.5" | 3.1 lb/ft |
*Hole size required in bulkhead or support plate to accommodate pump-out fitting.
Performance Data
| Smart Number | Cool Down | Static Heat Leak | LN2 Bayonet Pair Heat Leak | ||||
|---|---|---|---|---|---|---|---|
| KJ/m | Kg/m* | lb of LN2/ft | BTU/hr/ft | Watt/m | BTU/hr | Watt | |
| VJ6 | 59 | .29 | .20 | .868 | .835 | 14.1 | 4.13 |
| VJ8 | 72 | .37 | .24 | .977 | .94 | 14.1 | 4.13 |
| VJ12 | 89 | .45 | .29 | 1.09 | 1.05 | 14.1 | 4.13 |
| VJ16 | 105 | .53 | .35 | 1.21 | 1.13 | 17.5 | 5.11 |
*LN2 at one bar.
LN2 Flow Guideline
| Smart Number | Nominal Inner Diameter | 100 ft | 200 ft | 300 ft | 400 ft | 500 ft |
|---|---|---|---|---|---|---|
| VJ6 | 3/8" | – | – | – | – | – |
| VJ8 | 1/2" | 1.5 gpm | 1.0 gpm | 0.8 gpm | 0.7 gpm | 0.6 gpm |
| VJ12* | 3/4" | 2.25 gpm | 1.5 gpm | 1.15 gpm | 1.05 gpm | 0.9 gpm |
| VJ16** | 1" | 3.0 gpm | 2.0 gpm | 1.5 gpm | 1.4 gpm | 1.2 gpm |
*10 psi pressure drop **5 psi pressure drop



