45° Male Elbows

| Fractional Tube | Dimensions (inch) | NPT Thread | |||||||
|---|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. | P-NPT Size | Part Number | L | C | G | F | E | B | Lx |
| 1/16 | 1/16 | SS-VM-FL1-NS1 | 0.82 | 0.34 | 0.31 | 0.44 | 0.05 | 0.38 | 0.66 |
| 1/8 | 1/8 | SS-VM-FL2-NS2 | 0.82 | 0.50 | 0.44 | 0.44 | 0.09 | 0.38 | 0.66 |
| 3/16 | 1/8 | SS-VM-FL3-NS1 | 0.85 | 0.54 | 0.50 | 0.44 | 0.12 | 0.38 | 0.58 |
| 1/4 | 1/8 | SS-VM-FL4-NS2 | 0.97 | 0.60 | 0.56 | 0.50 | 0.19 | 0.38 | 0.65 |
| 1/4 | 1/4 | SS-VM-FL4-NS4 | 0.97 | 0.60 | 0.56 | 0.50 | 0.19 | 0.56 | 0.83 |
| 5/16 | 1/8 | SS-VM-FL5-NS2 | 0.94 | 0.64 | 0.63 | 0.56 | 0.19 | 0.38 | 0.66 |
| 3/8 | 1/8 | SS-VM-FL6-NS2 | 1.10 | 0.66 | 0.69 | 0.63 | 0.19 | 0.38 | 0.72 |
| 3/8 | 1/4 | SS-VM-FL6-NS4 | 1.10 | 0.66 | 0.69 | 0.63 | 0.28 | 0.56 | 0.90 |
| 3/8 | 3/8 | SS-VM-FL6-NS6 | 1.15 | 0.66 | 0.69 | 0.81 | 0.28 | 0.56 | 0.95 |
| 1/2 | 3/8 | SS-VM-FL8-NS6 | 1.26 | 0.90 | 0.87 | 0.81 | 0.38 | 0.56 | 0.95 |
| 5/8 | 1/2 | SS-VM-FL10-NS8 | 1.20 | 0.96 | 1.00 | 0.94 | 0.47 | 0.56 | 1.17 |
| 3/4 | 3/4 | SS-VM-FL12-NS12 | 1.34 | 0.96 | 1.13 | 1.06 | 0.62 | 0.75 | 1.22 |
| 7/8 | 3/4 | SS-VM-FL14-NS12 | 1.59 | 1.02 | 1.25 | 1.25 | 0.62 | 0.75 | 1.27 |
| 1 | 1 | SS-VM-FL16-NS16 | 1.59 | 1.23 | 1.50 | 1.37 | 0.88 | 0.94 | 1.49 |
Units: inch