Bulkhead Female Connectors
Bulkhead Female Connector - Product Bulkhead Female Connector - Drawing
Fractional Tube Dimensions (inch) NPT Thread
T-Tube O.D. P-NPT Size Basic Ordering Number L B C E G F Gx Panel Hole Size Max. Panel Thickness
1/16 1/16 -BCF-FL1-NS1 1.19 0.39 0.34 0.05 0.31 0.44 0.31 0.20 0.13
1/16 1/8 -BCF-FL1-NS2 1.20 0.41 0.34 0.05 0.31 0.56 0.31 0.20 0.13
1/8 1/8 -BCF-FL2-NS2 1.76 0.41 0.50 0.09 0.44 0.56 0.50 0.33 0.50
1/8 1/4 -BCF-FL2-NS4 1.95 0.59 0.50 0.09 0.44 0.75 0.50 0.33 0.50
3/16 1/8 -BCF-FL3-NS2 1.79 0.41 0.54 0.12 0.50 0.56 0.56 0.39 0.50
1/4 1/8 -BCF-FL4-NS2 1.85 0.41 0.60 0.19 0.56 0.63 0.63 0.45 0.40
1/4 1/4 -BCF-FL4-NS4 2.04 0.59 0.60 0.19 0.56 0.75 0.63 0.45 0.40
1/4 3/8 -BCF-FL4-NS6 2.10 0.59 0.60 0.19 0.56 0.87 0.63 0.45 0.40
1/4 1/2 -BCF-FL4-NS8 2.29 0.78 0.60 0.19 0.56 1.06 0.63 0.45 0.40
5/16 1/8 -BCF-FL5-NS2 1.96 0.41 0.64 0.25 0.63 0.69 0.69 0.52 0.44
5/16 1/4 -BCF-FL5-NS4 2.38 0.59 0.64 0.25 0.63 0.75 0.69 0.52 0.44
3/8 1/8 -BCF-FL6-NS2 1.98 0.41 0.66 0.28 0.69 0.75 0.75 0.58 0.44
3/8 1/4 -BCF-FL6-NS4 2.17 0.59 0.66 0.28 0.69 0.75 0.75 0.58 0.44
3/8 3/8 -BCF-FL6-NS6 2.23 0.59 0.66 0.28 0.69 0.87 0.75 0.58 0.44
3/8 1/2 -BCF-FL6-NS8 2.42 0.78 0.66 0.28 0.69 1.06 0.75 0.58 0.44
3/8 3/4 -BCF-FL6-NS12 2.57 0.81 0.66 0.28 0.69 1.31 0.75 0.58 0.44
1/2 1/4 -BCF-FL8-NS4 2.37 0.59 0.90 0.41 0.87 0.94 0.94 0.76 0.50
1/2 3/8 -BCF-FL8-NS6 2.43 0.59 0.90 0.41 0.87 0.94 0.94 0.76 0.50
1/2 1/2 -BCF-FL8-NS8 2.62 0.78 0.90 0.41 0.87 1.06 0.94 0.76 0.50
1/2 3/4 -BCF-FL8-NS12 2.68 0.81 0.90 0.41 0.87 1.31 0.94 0.76 0.50

Units: inch

Send us Swagelok number. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com