Bulkhead Male Connectors
Bulkhead Male Connector - Product Bulkhead Male Connector - Drawing
Fractional Tube Dimensions (inch) NPT Thread
T-Tube O.D. P-NPT Size Basic Ordering Number L B C E G F Gx Panel Hole Size Max. Panel Thickness
1/16 1/16 -BCM-FL1-NS1 1.19 0.38 0.34 0.05 0.31 0.31 0.31 0.20 0.25
1/16 1/8 -BCM-FL1-NS2 1.27 0.38 0.34 0.05 0.31 0.44 0.31 0.20 0.25
1/8 1/8 -BCM-FL2-NS2 1.83 0.38 0.50 0.09 0.44 0.50 0.50 0.33 0.50
3/16 1/8 -BCM-FL3-NS2 1.89 0.38 0.54 0.12 0.50 0.56 0.56 0.39 0.50
1/4 1/8 -BCM-FL4-NS2 1.95 0.38 0.60 0.19 0.56 0.63 0.63 0.45 0.40
1/4 1/4 -BCM-FL4-NS4 2.13 0.56 0.60 0.19 0.56 0.69 0.63 0.45 0.40
1/4 3/8 -BCM-FL4-NS6 2.16 0.56 0.60 0.19 0.63 0.69 0.63 0.45 0.40
1/4 1/2 -BCM-FL4-NS8 2.37 0.75 0.60 0.19 0.56 0.87 0.63 0.45 0.40
5/16 1/8 -BCM-FL5-NS2 2.08 0.38 0.64 0.19 0.63 0.69 0.69 0.52 0.44
5/16 1/4 -BCM-FL5-NS4 2.27 0.56 0.64 0.25 0.63 0.69 0.69 0.52 0.44
3/8 1/8 -BCM-FL6-NS2 2.08 0.38 0.66 0.19 0.69 0.75 0.75 0.58 0.44
3/8 1/4 -BCM-FL6-NS4 2.26 0.56 0.66 0.28 0.69 0.75 0.75 0.58 0.44
3/8 3/8 -BCM-FL6-NS6 2.26 0.56 0.66 0.28 0.69 0.75 0.75 0.58 0.44
3/8 1/2 -BCM-FL6-NS8 2.51 0.75 0.66 0.28 0.69 0.87 0.87 0.58 0.44
1/2 1/8 -BCM-FL8-NS2 2.31 0.38 0.90 0.28 0.87 0.94 0.94 0.76 0.50
1/2 1/4 -BCM-FL8-NS4 2.49 0.56 0.90 0.39 0.87 0.94 0.94 0.76 0.50
1/2 3/8 -BCM-FL8-NS6 2.49 0.56 0.90 0.38 0.87 0.94 0.94 0.76 0.50
1/2 1/2 -BCM-FL8-NS8 2.71 0.75 0.90 0.41 0.87 0.94 0.94 0.76 0.50
5/8 3/8 -BCM-FL10-NS6 2.63 0.56 0.96 0.38 1.00 1.06 1.06 0.89 0.59
5/8 1/2 -BCM-FL10-NS8 2.71 0.75 0.96 0.47 1.00 1.06 1.06 0.89 0.59
3/4 1/2 -BCM-FL12-NS8 3.00 0.75 0.96 0.41 1.13 1.19 1.19 1.02 0.66
3/4 3/4 -BCM-FL12-NS12 3.00 0.75 0.96 0.62 1.13 1.19 1.19 1.02 0.66
7/8 3/4 -BCM-FL14-NS12 3.31 0.75 1.02 0.62 1.25 1.31 1.31 1.14 0.75
1 3/4 -BCM-FL16-NS12 3.48 0.75 1.23 0.62 1.50 1.63 1.63 1.33 0.75
1 1 -BCM-FL16-NS16 3.67 0.94 1.23 0.88 1.50 1.63 1.63 1.33 0.75

Units: inch

Send us Swagelok part number. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com