|
Specification:
|
||
| Pull Handle = PL | ||
|
Part Number System: Valve Type-Size-Gasket-Connection-Actuator-Boby Material |
![]() |
|
| Size | A mm (in) | B mm (in) | O mm (in) | H mm (in) | Part Number | Price |
|---|---|---|---|---|---|---|
| 1.0" | 68 (2.68) | 50.5 (1.99) | 78 (3.07) | 39 (1.54) | BFV-100-EP-CL-TG-316 | $89.30 |
| 1.5" | 72 (2.83) | 50.5 (1.99) | 80 (3.15) | 40 (1.57) | BFV-150-EP-CL-TG-316 | $89.30 |
| 2.0" | 74 (2.91) | 64.0 (2.52) | 100 (3.94) | 50 (1.97) | BFV-200-EP-CL-TG-316 | $108.70 |
| 2.5" | 80 (3.15) | 77.5 (3.05) | 117 (4.61) | 58.5 (2.30) | BFV-250-EP-CL-TG-316 | $140.30 |
| 3.0" | 80 (3.15) | 91.0 (3.58) | 129 (5.08) | 64.5 (2.54) | BFV-300-EP-CL-TG-316 | $166.00 |
| 4.0" | 90 (3.54) | 119 (4.69) | 160 (6.30) | 80 (3.15) | BFV-400-EP-CL-TG-316 | $242.60 |
| 6.0" | 120 (4.72) | 167 (6.57) | 225 (8.86) | 112.5 (4.43) | BFV-600-EP-CL-TG-316 | Call |
| Torque in-lb | PSI | Flow | Wt | |||
|---|---|---|---|---|---|---|
| Size | Silicon (Si) | EPDM (EP) | Viton (V) | psi | Cv | lb |
| 1.0" | 20 | 75 | 70 | 140 | 23 | 2 |
| 1.5" | 40 | 130 | 125 | 140 | 80 | 3 |
| 2.0" | 55 | 165 | 175 | 140 | 230 | 4 |
| 2.5" | 70 | 210 | 220 | 110 | 264 | 4 |
| 3.0" | 165 | 350 | 310 | 110 | 372 | 4 |
| 4.0" | 350 | 540 | 450 | 85 | 800 | 9 |
| 6.0" | 700 | 1550 | n/a | 60 | 1200 | 14 |
