Elbows
Male Elbows

| Fractional Tube | Dimensions (inch) | NPT Thread | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. | P-NPT Size | Basic Ordering Number | L | C | G | F | E | B | Lx | |
| 1/16 | 1/16 | -LM-FL1-NS1 | 0.75 | 0.34 | 0.31 | 0.44 | 0.05 | 0.38 | 0.70 | |
| 1/16 | 1/8 | -LM-FL1-NS2 | 0.75 | 0.34 | 0.31 | 0.44 | 0.05 | 0.38 | 0.70 | |
| 1/8 | 1/16 | -LM-FL2-NS1 | 0.93 | 0.50 | 0.44 | 0.44 | 0.19 | 0.38 | 0.70 | |
| 1/8 | 1/8 | -LM-FL2-NS2 | 0.93 | 0.50 | 0.44 | 0.44 | 0.09 | 0.38 | 0.70 | |
| 1/8 | 1/4 | -LM-FL2-NS4 | 0.97 | 0.50 | 0.44 | 0.50 | 0.09 | 0.56 | 0.92 | |
| 3/16 | 1/8 | -LM-FL3-NS2 | 1.00 | 0.54 | 0.50 | 0.50 | 0.12 | 0.56 | 0.92 | |
| 1/4 | 1/8 | -LM-FL4-NS2 | 1.06 | 0.60 | 0.56 | 0.50 | 0.12 | 0.38 | 0.74 | |
| 1/4 | 1/4 | -LM-FL4-NS4 | 1.06 | 0.60 | 0.56 | 0.50 | 0.19 | 0.56 | 0.92 | |
| 1/4 | 3/8 | -LM-FL4-NS6 | 1.17 | 0.60 | 0.56 | 0.69 | 0.19 | 0.56 | 1.03 | |
| 1/4 | 1/2 | -LM-FL4-NS8 | 1.25 | 0.60 | 0.56 | 0.81 | 0.19 | 0.75 | 1.30 | |
| 5/16 | 1/8 | -LM-FL5-NS2 | 1.13 | 0.64 | 0.63 | 0.56 | 0.25 | 0.38 | 0.74 | |
| 5/16 | 1/4 | -LM-FL5-NS4 | 1.13 | 0.64 | 0.63 | 0.56 | 0.25 | 0.56 | 0.96 | |
| 5/16 | 3/8 | -LM-FL5-NS6 | 1.20 | 0.64 | 0.63 | 0.69 | 0.25 | 0.56 | 1.03 | |
| 3/8 | 1/8 | -LM-FL6-NS2 | 1.20 | 0.66 | 0.69 | 0.56 | 0.28 | 0.38 | 0.82 | |
| 3/8 | 1/4 | -LM-FL6-NS4 | 1.20 | 0.66 | 0.69 | 0.63 | 0.28 | 0.56 | 1.00 | |
| 3/8 | 3/8 | -LM-FL6-NS6 | 1.23 | 0.66 | 0.69 | 0.69 | 0.28 | 0.56 | 1.03 | |
| 3/8 | 1/2 | -LM-FL6-NS8 | 1.46 | 0.66 | 0.69 | 1.06 | 0.28 | 0.75 | 1.45 | |
| 1/2 | 1/4 | -LM-FL8-NS4 | 1.42 | 0.90 | 0.87 | 0.81 | 0.28 | 0.56 | 1.11 | |
| 1/2 | 3/8 | -LM-FL8-NS6 | 1.42 | 0.90 | 0.87 | 0.81 | 0.41 | 0.75 | 1.30 | |
| 1/2 | 1/2 | -LM-FL8-NS8 | 1.57 | 0.90 | 0.87 | 1.06 | 0.41 | 0.75 | 1.45 | |
| 5/8 | 3/8 | -LM-FL10-NS6 | 1.50 | 0.96 | 1.00 | 0.94 | 0.38 | 0.56 | 1.19 | |
| 5/8 | 1/2 | -LM-FL10-NS8 | 1.57 | 0.96 | 1.00 | 1.06 | 0.47 | 0.75 | 1.38 | |
| 3/4 | 1/2 | -LM-FL12-NS8 | 1.57 | 0.96 | 1.13 | 1.13 | 0.47 | 0.75 | 1.45 | |
| 3/4 | 3/4 | -LM-FL12-NS12 | 1.57 | 0.96 | 1.13 | 1.13 | 0.47 | 0.75 | 1.45 | |
| 7/8 | 3/4 | -LM-FL14-NS12 | 1.76 | 1.02 | 1.25 | 1.37 | 0.62 | 0.75 | 1.64 | |
| 1 | 3/4 | -LM-FL16-NS12 | 1.93 | 1.23 | 1.50 | 1.37 | 0.62 | 0.75 | 1.64 | |
| 1 | 1 | -LM-FL16-NS16 | 2.07 | 1.23 | 1.50 | 1.63 | 0.88 | 0.94 | 1.93 | |
| 1 1/4 | 1 1/4 | -LM-FL20-NS20 | 2.62 | 1.62 | 1.87 | 1.69 | 1.09 | 0.94 | 2.06 | |
| 1 1/2 | 1 1/2 | -LM-FL24-NS24 | 3.07 | 1.97 | 2.25 | 2.00 | 1.34 | 1.03 | 2.38 | |
Units: inch
Send us Swagelok part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Female Elbows

| Fractional Tube | Dimensions (inch) | NPT Thread | |||||||
|---|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. | P-NPT Size | Basic Ordering Number | L | B | C | G | E | F | Lx |
| 1/16 | 1/16 | -LF-FL1-NS1 | 0.71 | 0.39 | 0.34 | 0.31 | 0.05 | 0.44 | 0.56 |
| 1/16 | 1/8 | -LF-FL1-NS2 | 0.81 | 0.41 | 0.34 | 0.31 | 0.05 | 0.56 | 0.75 |
| 1/8 | 1/8 | -LF-FL2-NS2 | 0.97 | 0.41 | 0.50 | 0.44 | 0.09 | 0.50 | 0.75 |
| 1/8 | 1/4 | -LF-FL2-NS4 | 1.08 | 0.59 | 0.50 | 0.44 | 0.09 | 0.69 | 0.88 |
| 3/16 | 1/8 | -LF-FL3-NS2 | 1.00 | 0.41 | 0.54 | 0.50 | 0.12 | 0.50 | 0.75 |
| 1/4 | 1/8 | -LF-FL4-NS2 | 1.06 | 0.41 | 0.60 | 0.56 | 0.19 | 0.50 | 0.75 |
| 1/4 | 1/4 | -LF-FL4-NS4 | 1.17 | 0.59 | 0.60 | 0.56 | 0.19 | 0.69 | 0.88 |
| 1/4 | 3/8 | -LF-FL4-NS6 | 1.25 | 0.59 | 0.60 | 0.56 | 0.19 | 0.81 | 1.12 |
| 1/4 | 1/2 | -LF-FL4-NS8 | 1.36 | 0.78 | 0.60 | 0.56 | 0.19 | 1.00 | 1.12 |
| 5/16 | 1/8 | -LF-FL5-NS2 | 1.13 | 0.41 | 0.64 | 0.63 | 0.25 | 0.56 | 0.75 |
| 5/16 | 1/4 | -LF-FL5-NS4 | 1.20 | 0.59 | 0.64 | 0.63 | 0.25 | 0.69 | 0.88 |
| 3/8 | 1/8 | -LF-FL6-NS2 | 1.20 | 0.41 | 0.66 | 0.69 | 0.28 | 0.63 | 0.75 |
| 3/8 | 1/4 | -LF-FL6-NS4 | 1.23 | 0.59 | 0.66 | 0.69 | 0.28 | 0.69 | 0.88 |
| 3/8 | 3/8 | -LF-FL6-NS6 | 1.31 | 0.59 | 0.66 | 0.69 | 0.28 | 0.81 | 0.88 |
| 3/8 | 1/2 | -LF-FL6-NS8 | 1.42 | 0.78 | 0.66 | 0.69 | 0.28 | 1.00 | 1.12 |
| 1/2 | 1/4 | -LF-FL8-NS4 | 1.42 | 0.59 | 0.90 | 0.87 | 0.41 | 0.81 | 0.88 |
| 1/2 | 3/8 | -LF-FL8-NS6 | 1.42 | 0.59 | 0.90 | 0.87 | 0.41 | 0.81 | 0.88 |
| 1/2 | 1/2 | -LF-FL8-NS8 | 1.53 | 0.78 | 0.90 | 0.87 | 0.41 | 1.00 | 1.12 |
| 5/8 | 3/8 | -LF-FL10-NS6 | 1.50 | 0.59 | 0.96 | 1.00 | 0.50 | 0.94 | 0.88 |
| 5/8 | 1/2 | -LF-FL10-NS8 | 1.57 | 0.78 | 0.96 | 1.00 | 0.50 | 1.06 | 1.12 |
| 3/4 | 1/2 | -LF-FL12-NS8 | 1.57 | 0.78 | 0.96 | 1.13 | 0.62 | 1.06 | 1.12 |
| 3/4 | 3/4 | -LF-FL12-NS12 | 1.57 | 0.78 | 0.96 | 1.13 | 0.62 | 1.37 | 1.25 |
| 7/8 | 3/4 | -LF-FL14-NS12 | 1.76 | 0.81 | 1.02 | 1.25 | 0.72 | 1.37 | 1.25 |
| 1 | 3/4 | -LF-FL16-NS12 | 1.93 | 0.81 | 1.23 | 1.50 | 0.88 | 1.37 | 1.25 |
| 1 | 1 | -LF-FL16-NS16 | 2.11 | 1.00 | 1.23 | 1.50 | 0.88 | 1.69 | 1.50 |
Units: inch
Send us Swagelok part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Union Elbows

| Fractional Tube | Dimensions (inch) | |||||
|---|---|---|---|---|---|---|
| T-Tube O.D. | Basic Ordering Number | L | C | G | F | E |
| 1/16 | -LU-FL1 | 0.70 | 0.34 | 0.31 | 0.37 | 0.05 |
| 1/8 | -LU-FL2 | 0.88 | 0.50 | 0.44 | 0.37 | 0.09 |
| 3/16 | -LU-FL3 | 1.00 | 0.54 | 0.50 | 0.50 | 0.12 |
| 1/4 | -LU-FL4 | 1.06 | 0.60 | 0.56 | 0.50 | 0.19 |
| 5/16 | -LU-FL5 | 1.13 | 0.64 | 0.63 | 0.56 | 0.25 |
| 3/8 | -LU-FL6 | 1.20 | 0.66 | 0.69 | 0.63 | 0.28 |
| 1/2 | -LU-FL8 | 1.42 | 0.90 | 0.87 | 0.81 | 0.41 |
| 5/8 | -LU-FL10 | 1.50 | 0.96 | 1.00 | 0.94 | 0.50 |
| 3/4 | -LU-FL12 | 1.57 | 0.96 | 1.13 | 1.06 | 0.62 |
| 7/8 | -LU-FL14 | 1.76 | 1.02 | 1.25 | 1.37 | 0.72 |
| 1 | -LU-FL16 | 1.93 | 1.23 | 1.50 | 1.37 | 0.88 |
| 1 1/8 | -LU-FL18 | 2.63 | 1.44 | 1.75 | 1.69 | 0.97 |
| 1 1/4 | -LU-FL20 | 2.62 | 1.62 | 1.87 | 1.69 | 1.09 |
| 1 1/2 | -LU-FL24 | 3.07 | 1.97 | 2.25 | 2.00 | 1.34 |
Units: inch
Send us Swagelok part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Union Reducing Elbows

| Fractional Tube | Dimensions (inch) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. | Tx-Tube O.D. | Basic Ordering Number | L | C | G | F | E | Cx | Gx | Lx |
| 3/16 | 1/8 | -LU-FL3-FL2 | 1.00 | 0.54 | 0.50 | 0.50 | 0.09 | 0.50 | 0.44 | 0.97 |
| 1/4 | 1/8 | -LU-FL4-FL2 | 1.06 | 0.60 | 0.56 | 0.50 | 0.09 | 0.50 | 0.44 | 1.00 |
| 5/16 | 1/8 | -LU-FL5-FL2 | 1.17 | 0.64 | 0.63 | 0.56 | 0.09 | 0.50 | 0.44 | 1.04 |
| 5/16 | 1/4 | -LU-FL5-FL4 | 1.17 | 0.64 | 0.63 | 0.56 | 0.19 | 0.60 | 0.56 | 1.14 |
| 3/8 | 1/8 | -LU-FL6-FL2 | 1.20 | 0.66 | 0.69 | 0.63 | 0.09 | 0.50 | 0.44 | 1.04 |
| 3/8 | 1/4 | -LU-FL6-FL4 | 1.20 | 0.66 | 0.69 | 0.63 | 0.19 | 0.60 | 0.56 | 1.14 |
| 3/8 | 5/16 | -LU-FL6-FL5 | 1.20 | 0.66 | 0.69 | 0.63 | 0.25 | 0.64 | 0.63 | 1.17 |
| 1/2 | 1/4 | -LU-FL8-FL4 | 1.42 | 0.90 | 0.87 | 0.81 | 0.19 | 0.60 | 0.56 | 1.27 |
| 1/2 | 5/16 | -LU-FL8-FL5 | 1.42 | 0.90 | 0.87 | 0.81 | 0.25 | 0.64 | 0.63 | 1.28 |
| 1/2 | 3/8 | -LU-FL8-FL6 | 1.42 | 0.90 | 0.87 | 0.81 | 0.28 | 0.66 | 0.69 | 1.32 |
| 5/8 | 3/8 | -LU-FL10-FL6 | 1.50 | 0.96 | 1.00 | 0.94 | 0.28 | 0.66 | 0.69 | 1.40 |
| 5/8 | 1/2 | -LU-FL10-FL8 | 1.50 | 0.96 | 1.00 | 0.94 | 0.41 | 0.90 | 0.87 | 1.50 |
| 3/4 | 1/4 | -LU-FL12-FL4 | 1.57 | 0.96 | 1.13 | 1.06 | 0.19 | 0.60 | 0.56 | 1.41 |
| 3/4 | 3/8 | -LU-FL12-FL6 | 1.57 | 0.96 | 1.13 | 1.06 | 0.28 | 0.66 | 0.69 | 1.47 |
| 3/4 | 1/2 | -LU-FL12-FL8 | 1.57 | 0.96 | 1.13 | 1.06 | 0.41 | 0.90 | 0.87 | 1.57 |
| 7/8 | 1/4 | -LU-FL14-FL4 | 1.76 | 1.02 | 1.25 | 1.37 | 0.19 | 0.60 | 0.56 | 1.60 |
| 1 | 1/2 | -LU-FL16-FL8 | 1.93 | 1.23 | 1.50 | 1.37 | 0.41 | 0.90 | 0.87 | 1.75 |
| 1 | 3/4 | -LU-FL16-FL12 | 1.93 | 1.23 | 1.50 | 1.37 | 0.62 | 0.96 | 1.13 | 1.85 |
Units: inch