Female Elbows
Female Elbow - Product Female Elbow - Drawing
Fractional Tube Dimensions (inch) NPT Thread
T-Tube O.D. P-NPT Size Basic Ordering Number L B C G E F Lx
1/16 1/16 -LF-FL1-NS1 0.71 0.39 0.34 0.31 0.05 0.44 0.56
1/16 1/8 -LF-FL1-NS2 0.81 0.41 0.34 0.31 0.05 0.56 0.75
1/8 1/8 -LF-FL2-NS2 0.97 0.41 0.50 0.44 0.09 0.50 0.75
1/8 1/4 -LF-FL2-NS4 1.08 0.59 0.50 0.44 0.09 0.69 0.88
3/16 1/8 -LF-FL3-NS2 1.00 0.41 0.54 0.50 0.12 0.50 0.75
1/4 1/8 -LF-FL4-NS2 1.06 0.41 0.60 0.56 0.19 0.50 0.75
1/4 1/4 -LF-FL4-NS4 1.17 0.59 0.60 0.56 0.19 0.69 0.88
1/4 3/8 -LF-FL4-NS6 1.25 0.59 0.60 0.56 0.19 0.81 1.12
1/4 1/2 -LF-FL4-NS8 1.36 0.78 0.60 0.56 0.19 1.00 1.12
5/16 1/8 -LF-FL5-NS2 1.13 0.41 0.64 0.63 0.25 0.56 0.75
5/16 1/4 -LF-FL5-NS4 1.20 0.59 0.64 0.63 0.25 0.69 0.88
3/8 1/8 -LF-FL6-NS2 1.20 0.41 0.66 0.69 0.28 0.63 0.75
3/8 1/4 -LF-FL6-NS4 1.23 0.59 0.66 0.69 0.28 0.69 0.88
3/8 3/8 -LF-FL6-NS6 1.31 0.59 0.66 0.69 0.28 0.81 0.88
3/8 1/2 -LF-FL6-NS8 1.42 0.78 0.66 0.69 0.28 1.00 1.12
1/2 1/4 -LF-FL8-NS4 1.42 0.59 0.90 0.87 0.41 0.81 0.88
1/2 3/8 -LF-FL8-NS6 1.42 0.59 0.90 0.87 0.41 0.81 0.88
1/2 1/2 -LF-FL8-NS8 1.53 0.78 0.90 0.87 0.41 1.00 1.12
5/8 3/8 -LF-FL10-NS6 1.50 0.59 0.96 1.00 0.50 0.94 0.88
5/8 1/2 -LF-FL10-NS8 1.57 0.78 0.96 1.00 0.50 1.06 1.12
3/4 1/2 -LF-FL12-NS8 1.57 0.78 0.96 1.13 0.62 1.06 1.12
3/4 3/4 -LF-FL12-NS12 1.57 0.78 0.96 1.13 0.62 1.37 1.25
7/8 3/4 -LF-FL14-NS12 1.76 0.81 1.02 1.25 0.72 1.37 1.25
1 3/4 -LF-FL16-NS12 1.93 0.81 1.23 1.50 0.88 1.37 1.25
1 1 -LF-FL16-NS16 2.11 1.00 1.23 1.50 0.88 1.69 1.50

Units: inch

Send us Swagelok part number. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com