Gland to Tube Socket Weld
Gland to Tube Socket Weld

| FR Gland to Tube Socket Weld | Dimensions, in. (mm) | Working Pressure, psig (bar) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FR Size (in.) | T-Tube O.D. (in.) | Basic Ordering Number | L | B | E | Tx | 6L | CU | NI |
| 1/8 | 1/16 | SS-G-FR2-TS1 | 0.70 (17.8) | 0.10 (2.5) | 0.05 (1.3) | 0.13 (3.3) | 9000 (620) | 7200 (496) | 9000 (620) |
| 1/8 | 1/8 | SS-G-FR2-TS2 | 0.70 (17.8) | 0.10 (2.5) | 0.09 (2.3) | 0.20 (5.1) | 7100 (489) | 7100 (489) | 7100 (489) |
| 1/4 | 1/4 | SS-G-FR4-TS4 | 1.31 (33.3) | 0.28 (7.1) | 0.18 (4.6) | 0.35 (8.9) | 5500 (378) | 5500 (378) | 5500 (378) |
| 1/2 | 3/8 | SS-G-FR8-TS6 | 1.50 (38.1) | 0.31 (7.9) | 0.28 (7.1) | 0.60 (15.2) | 4300 (296) | 2800 (192) | 3500 (241) |
| 1/2 | 1/2 | SS-G-FR8-TS8 | 1.50 (38.1) | 0.38 (9.7) | 0.40 (10.2) | 0.60 (15.2) | 3000 (206) | 2400 (165) | 3000 (206) |
| 5/8 | 5/8 | SS-G-FR10-TS10 | 1.56 (39.6) | 0.41 (10.4) | 0.50 (12.7) | 0.72 (18.3) | 2800 (192) | 2200 (151) | 2800 (192) |
| 3/4 | 3/4 | SS-G-FR12-TS12 | 2.00 (50.8) | 0.44 (11.2) | 0.62 (15.7) | 0.88 (22.4) | 2800 (192) | 2200 (151) | 2800 (192) |
| 1 | 1 | SS-G-FR16-TS16 | 2.22 (56.4) | 0.62 (15.7) | 0.87 (22.1) | 1.19 (30.2) | 3000 (206) | 1900 (130) | 2400 (165) |
Units: inch
Send us any part number for better price. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Product Number
A
B
C
D
Price
Quantity
Buy
Resources
There are no products listed under this category.
$0.00
Add All to Cart