Cap - Solid End Cap |
| Tube OD | A(in) |
|---|---|
| 1 | 0.47 |
| 1 1/2 | 0.48 |
| 2 | 0.53 |
| 2 1/2 | 0.55 |
| 3 | 0.61 |
| 4 | 0.69 |
Ferrule - Short Plain weld Ferrule |
| Tube OD | A(in) | ID(in) |
|---|---|---|
| 1 | 0.69 | 0.87 |
| 1 1/2 | 0.72 | 1.37 |
| 2 | 0.72 | 1.87 |
| 2 1/2 | 0.84 | 2.37 |
| 3 | 0.91 | 2.87 |
| 4 | 1.22 | 3.83 |
Ferrule - Short Threaded weld Ferrule |
| Tube OD | A(in) | ID(in) |
|---|---|---|
| 1 | 0.69 | 0.87 |
| 1 1/2 | 0.72 | 1.37 |
| 2 | 0.72 | 1.87 |
| 2 1/2 | 0.84 | 2.37 |
| 3 | 0.91 | 2.87 |
| 4 | 1.22 | 3.83 |
Ferrule - Short Threaded weld Ferrule |
| Tube OD | A(in) | B(in) |
|---|---|---|
| 1 | 0.91 | 1.81 |
| 1 1/2 | 0.97 | 2.41 |
| 2 | 1.06 | 3.00 |
| 2 1/2 | 1.19 | 3.59 |
| 3 | 1.28 | 4.19 |
| 4 | 1.50 | 5.44 |
Ferrule - Long Plain weld Ferrule |
| Size | A(in) | ID(in) |
|---|---|---|
| 1 | 1.38 | 0.87 |
| 1 1/2 | 1.50 | 1.37 |
| 2 | 1.50 | 1.87 |
| 2 1/2 | 1.75 | 2.37 |
| 3 | 1.75 | 2.87 |
| 4 | 1.75 | 3.83 |
Ferrule - Long Threaded weld Ferrule |
| Size | A(in) | ID(in) |
|---|---|---|
| 1 | 1.38 | 0.87 |
| 1 1/2 | 1.50 | 1.37 |
| 2 | 1.50 | 1.87 |
| 2 1/2 | 1.75 | 2.37 |
| 3 | 1.75 | 2.87 |