Male Connectors
Male Connector - Product Male Connector - Drawing
Fractional Tube Dimensions (inch)
T-Tube O.D. P-NPT Size Basic Ordering Number L B C E G F
1/16 1/16 -CM-FL1-NS1 0.94 0.38 0.34 0.05 0.31 0.31
1/16 1/8 -CM-FL1-NS2 1.03 0.38 0.34 0.05 0.31 0.44
1/16 1/4 -CM-FL1-NS4 1.22 0.56 0.34 0.05 0.31 0.56
1/8 1/16 -CM-FL2-NS1 1.17 0.38 0.50 0.09 0.44 0.44
1/8 1/8 -CM-FL2-NS2 1.20 0.38 0.50 0.09 0.44 0.44
1/8 1/4 -CM-FL2-NS4 1.40 0.56 0.50 0.09 0.44 0.56
1/8 3/8 -CM-FL2-NS6 1.41 0.56 0.50 0.09 0.44 0.69
1/8 1/2 -CM-FL2-NS8 1.66 0.75 0.50 0.09 0.44 0.82
3/16 1/16 -CM-FL3-NS1 1.23 0.38 0.54 0.12 0.50 0.44
3/16 1/8 -CM-FL3-NS2 1.23 0.38 0.54 0.12 0.50 0.44
3/16 1/4 -CM-FL3-NS4 1.43 0.56 0.54 0.12 0.56 0.56
1/4 1/16 -CM-FL4-NS1 1.29 0.38 0.60 0.12 0.56 0.50
1/4 1/8 -CM-FL4-NS2 1.29 0.38 0.60 0.19 0.56 0.50
1/4 1/4 -CM-FL4-NS4 1.49 0.56 0.60 0.19 0.56 0.56
1/4 3/8 -CM-FL4-NS6 1.51 0.56 0.60 0.19 0.56 0.69
1/4 1/2 -CM-FL4-NS8 1.76 0.75 0.60 0.19 0.56 0.87
1/4 3/4 -CM-FL4-NS12 1.82 0.75 0.60 0.19 0.56 1.06
5/16 1/8 -CM-FL5-NS2 1.34 0.38 0.64 0.25 0.63 0.56
5/16 1/4 -CM-FL5-NS4 1.52 0.38 0.64 0.25 0.63 0.56
5/16 3/8 -CM-FL5-NS6 1.54 0.56 0.64 0.25 0.63 0.69
5/16 1/2 -CM-FL5-NS8 1.79 0.75 0.64 0.25 0.63 0.87
3/8 1/8 -CM-FL6-NS2 1.39 0.38 0.66 0.19 0.69 0.63
3/8 1/4 -CM-FL6-NS4 1.57 0.56 0.66 0.28 0.69 0.63
3/8 3/8 -CM-FL6-NS6 1.57 0.56 0.66 0.28 0.69 0.69
3/8 1/2 -CM-FL6-NS8 1.82 0.75 0.66 0.28 0.69 0.82
3/8 3/4 -CM-FL6-NS12 1.88 0.75 0.66 0.28 0.69 1.06
3/8 1 -CM-FL6-NS16 2.14 0.94 0.66 0.28 0.69 1.37
1/2 1/8 -CM-FL8-NS2 1.53 0.38 0.90 0.19 0.87 0.81
1/2 1/4 -CM-FL8-NS4 1.71 0.56 0.90 0.30 0.87 0.81
1/2 3/8 -CM-FL8-NS6 1.71 0.56 0.90 0.30 0.87 0.81
1/2 1/2 -CM-FL8-NS8 1.99 0.75 0.90 0.41 0.87 1.06
1/2 3/4 -CM-FL8-NS12 1.99 0.75 0.90 0.41 0.87 1.26
1/2 1 -CM-FL8-NS16 2.25 0.94 0.90 0.41 0.87 1.37
5/8 1/4 -CM-FL10-NS4 1.74 0.56 0.96 0.28 1.00 0.94
5/8 3/8 -CM-FL10-NS6 1.74 0.56 0.96 0.38 1.00 0.94
5/8 1/2 -CM-FL10-NS8 1.93 0.75 0.96 0.47 1.00 0.94
5/8 3/4 -CM-FL10-NS12 1.99 0.75 0.96 0.62 1.13 1.06
3/4 3/8 -CM-FL12-NS6 1.80 0.56 0.96 0.41 1.13 1.06
3/4 1/2 -CM-FL12-NS8 1.99 0.75 0.96 0.47 1.13 1.06
3/4 3/4 -CM-FL12-NS12 1.99 0.75 0.96 0.62 1.13 1.06
3/4 1 -CM-FL12-NS16 2.25 0.94 0.96 0.72 1.25 1.37
7/8 1/2 -CM-FL14-NS8 1.99 0.75 1.02 0.47 1.25 1.19
7/8 3/4 -CM-FL14-NS12 1.99 0.75 1.02 0.62 1.25 1.19
7/8 1 -CM-FL14-NS16 2.25 0.94 1.02 0.72 1.25 1.37
1 1/2 -CM-FL16-NS8 2.26 0.75 1.23 0.47 1.50 1.37
1 3/4 -CM-FL16-NS12 2.26 0.75 1.23 0.62 1.50 1.37
1 1 -CM-FL16-NS16 2.45 0.94 1.23 0.88 1.50 1.37
1 1/8 1 -CM-FL18-NS16 2.45 0.94 1.44 1.00 1.50 1.63
1 1/4 1 -CM-FL20-NS16 3.04 0.94 1.62 0.88 1.87 1.75
1 1/4 1 1/4 -CM-FL20-NS20 3.04 0.94 1.62 1.09 1.87 1.75
1 1/2 1 1/2 -CM-FL24-NS24 3.50 1.03 1.97 1.34 2.25 2.13

Units: inch

Send us Swagelok part number. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com