Nonretained Unplated Gaskets

| Nonretained Unplated (UP) | Dimensions, in. (mm) | ||
|---|---|---|---|
| FR Size (in.) | Basic Ordering Number | Tx | E |
| 1/8 | -GT-FR2-UP | 0.26 (6.6) | 0.09 (2.3) |
| 1/4 | -GT-FR4-UP | 0.47 (11.9) | 0.22 (5.6) |
| 1/2 | -GT-FR8-UP | 0.78 (19.8) | 0.44 (11.2) |
| 5/8 | -GT-FR10-UP | 0.91 (23.1) | 0.58 (14.7) |
| 3/4 | -GT-FR12-UP | 1.14 (29.0) | 0.66 (16.8) |
| 1 | -GT-FR16-UP | 1.40 (35.6) | 0.89 (22.6) |
Units: inch