document.write(unescape("%3Cscript src='" + document.location.protocol + "//www.webtraxs.com/trxscript.php' type='text/javascript'%3E%3C/script%3E"));

Reducing Union Tees

Reducing Union Tee - Product Reducing Union Tees- Drawing
Fractional Tube Dimensions (inch)
T1-Tube O.D. T2-Tube O.D. T3-Tube O.D. Part Number L1 L2 L3 C1 C2 C3 F E min.
1/4 1/4 1/8 SS-TTT-FL4-FL4-FL2 1.05 1.05 0.96 0.60 0.60 0.50 0.50 0.09
3/8 1/4 1/4 SS-TTT-FL6-FL4-FL4 1.20 1.14 1.14 0.66 0.60 0.60 0.63 0.19
3/8 1/4 3/8 SS-TTT-FL6-FL4-FL6 1.20 1.14 1.20 0.66 0.66 0.66 0.63 0.19
3/8 3/8 1/4 SS-TTT-FL6-FL6-FL4 1.20 1.20 1.14 0.66 0.66 0.60 0.63 0.19
1/2 1/4 1/4 SS-TTT-FL8-FL4-FL4 1.42 1.22 1.22 0.90 0.60 0.60 0.81 0.19
1/2 1/4 1/2 SS-TTT-FL8-FL4-FL8 1.42 1.25 1.42 0.90 0.90 0.90 0.81 0.19
1/2 3/8 3/8 SS-TTT-FL8-FL6-FL6 1.42 1.31 1.31 0.90 0.66 0.66 0.81 0.28
1/2 3/8 1/2 SS-TTT-FL8-FL6-FL8 1.42 1.31 1.42 0.90 0.90 0.90 0.81 0.28
1/2 1/4 3/8 SS-TTT-FL8-FL4-FL6 1.42 1.42 1.31 0.90 0.60 0.66 0.81 0.19
5/8 3/8 3/8 SS-TTT-FL10-FL6-FL6 1.53 1.42 1.42 0.96 0.66 0.66 1.00 0.28
5/8 1/2 1/2 SS-TTT-FL10-FL8-FL8 1.53 1.53 1.53 0.96 0.90 0.90 1.00 0.41
5/8 5/8 3/8 SS-TTT-FL10-FL10-FL6 1.53 1.53 1.42 0.96 0.96 0.66 1.00 0.28
5/8 5/8 1/2 SS-TTT-FL10-FL10-FL8 1.53 1.53 1.53 0.96 0.96 0.90 1.00 0.41
3/4 3/8 3/8 SS-TTT-FL12-FL6-FL6 1.56 1.45 1.45 0.96 0.66 0.66 1.06 0.28
3/4 3/8 1/2 SS-TTT-FL12-FL6-FL8 1.56 1.45 1.45 0.96 0.66 0.90 1.06 0.28
3/4 3/8 5/8 SS-TTT-FL12-FL6-FL10 1.56 1.45 1.45 0.96 0.66 0.96 1.06 0.41
3/4 1/2 1/2 SS-TTT-FL12-FL8-FL8 1.56 1.56 1.56 0.96 0.90 0.90 1.06 0.41
3/4 3/4 3/8 SS-TTT-FL12-FL12-FL6 1.56 1.56 1.45 0.96 0.96 0.66 1.06 0.28
3/4 3/4 5/8 SS-TTT-FL12-FL12-FL10 1.56 1.56 1.56 0.96 0.96 0.96 1.06 0.41
7/8 3/4 3/4 SS-TTT-FL14-FL12-FL12 1.76 1.76 1.76 1.02 0.96 0.96 1.37 0.62
7/8 7/8 1/4 SS-TTT-FL14-FL14-FL4 1.76 1.76 1.59 1.02 1.02 1.02 1.37 0.19
7/8 7/8 3/8 SS-TTT-FL14-FL14-FL6 1.76 1.76 1.65 1.02 1.02 1.02 1.37 0.28
1 3/8 3/8 SS-TTT-FL16-FL6-FL6 1.94 1.65 1.65 1.23 0.66 0.66 1.37 0.28
1 1/2 1/2 SS-TTT-FL16-FL8-FL8 1.94 1.76 1.76 1.23 0.90 0.90 1.37 0.41
1 1/2 1 SS-TTT-FL16-FL8-FL16 1.94 1.76 1.94 1.23 0.90 1.23 1.37 0.41
1 3/4 1 SS-TTT-FL16-FL12-FL16 1.94 1.76 1.94 1.23 0.96 1.23 1.37 0.62
1 7/8 7/8 SS-TTT-FL16-FL14-FL14 1.94 1.94 1.76 1.23 1.02 1.02 1.37 0.72
1 1 1/4 SS-TTT-FL16-FL16-FL4 1.94 1.94 1.59 1.23 1.23 0.60 1.37 0.19
1 1 3/8 SS-TTT-FL16-FL16-FL6 1.94 1.94 1.65 1.23 1.23 0.66 1.37 0.28
1 1 1/2 SS-TTT-FL16-FL16-FL8 1.94 1.94 1.76 1.23 1.23 0.90 1.37 0.41
1 1 5/8 SS-TTT-FL16-FL16-FL10 1.94 1.94 1.94 1.23 1.23 1.23 1.37 0.50
1 1 3/4 SS-TTT-FL16-FL16-FL12 1.94 1.94 1.94 1.23 1.23 1.23 1.37 0.62
1 1/4 1 1/4 1 SS-TTT-FL20-FL20-FL16 2.67 2.67 2.17 1.62 1.62 1.69 1.69 0.88
1 1/2 1 1/2 1 SS-TTT-FL24-FL24-FL16 3.10 3.10 2.36 1.97 1.97 2.00 2.00 0.88

Units: inch

Send us any part number for better price. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com