document.write(unescape("%3Cscript src='" + document.location.protocol + "//www.webtraxs.com/trxscript.php' type='text/javascript'%3E%3C/script%3E"));

Reducing Unions

Reducing Union - Product Reducing Union - Drawing
Fractional Tube Dimensions (inch)
T-Tube O.D. Tx-Tube O.D. Basic Ordering Number L C G F E Cx Gx
1/8 1/16 SS-U-FL2-FL1 1.22 0.50 0.44 0.44 0.05 0.34 0.31
3/16 1/16 SS-U-FL3-FL1 1.27 0.54 0.50 0.44 0.05 0.34 0.31
3/16 1/8 SS-U-FL3-FL2 1.44 0.54 0.50 0.44 0.09 0.50 0.44
1/4 1/16 SS-U-FL4-FL1 1.35 0.60 0.56 0.50 0.05 0.34 0.31
1/4 1/8 SS-U-FL4-FL2 1.52 0.60 0.56 0.50 0.09 0.50 0.44
1/4 3/16 SS-U-FL4-FL3 1.55 0.60 0.56 0.50 0.12 0.54 0.50
5/16 1/8 SS-U-FL5-FL2 1.56 0.64 0.63 0.56 0.09 0.50 0.44
5/16 1/4 SS-U-FL5-FL4 1.66 0.64 0.63 0.56 0.19 0.60 0.56
3/8 1/16 SS-U-FL6-FL1 1.44 0.66 0.69 0.63 0.05 0.34 0.31
3/8 1/8 SS-U-FL6-FL2 1.61 0.66 0.69 0.63 0.09 0.50 0.44
3/8 1/4 SS-U-FL6-FL4 1.70 0.66 0.69 0.63 0.19 0.60 0.56
3/8 5/16 SS-U-FL6-FL5 1.74 0.66 0.69 0.63 0.25 0.64 0.63
1/2 1/8 SS-U-FL8-FL2 1.78 0.90 0.87 0.81 0.09 0.50 0.44
1/2 1/4 SS-U-FL8-FL4 1.85 0.90 0.87 0.81 0.19 0.60 0.56
1/2 3/8 SS-U-FL8-FL6 1.91 0.90 0.87 0.81 0.28 0.66 0.69
5/8 3/8 SS-U-FL10-FL6 1.94 0.96 1.00 0.94 0.28 0.66 0.69
5/8 1/2 SS-U-FL10-FL8 2.05 0.96 1.00 0.94 0.41 0.90 0.87
3/4 3/8 SS-U-FL12-FL6 1.94 0.96 1.13 1.06 0.19 0.66 0.69
3/4 1/2 SS-U-FL12-FL8 2.00 0.96 1.13 1.06 0.28 0.90 0.87
3/4 5/8 SS-U-FL12-FL10 2.11 0.96 1.13 1.06 0.50 0.96 1.00
3/4 3/4 SS-U-FL12-FL12 2.11 0.96 1.13 1.06 0.72 0.96 1.13
1 3/4 SS-U-FL16-FL8 2.38 1.23 1.50 1.37 0.41 0.90 0.87
1 1 SS-U-FL16-FL12 2.38 1.23 1.50 1.37 0.62 0.96 1.13

Units: inch

Send us any part number for better price. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com