Reducing Unions

| Fractional | Dimensions, in. (mm) | Working Pressure psig (bar) | ||||||
|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. (in.) | t-Wall Thickness (in.) | Tx-Tube O.D. (in.) | tx-Wall Thickness (in.) | Basic Ordering Number | L | B | Bx | |
| 1/4 | 0.035 | 1/8 | 0.028 | -WU1-TB4-TB2 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 5100 (351) |
| 3/8 | 0.035 | 1/4 | 0.035 | -WU1-TB6-TB4 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 3300 (227) |
| 1/2 | 0.049 | 1/4 | 0.035 | -WU1-TB8-TB4 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 3700 (254) |
| 1/2 | 0.049 | 3/8 | 0.035 | -WU1-TB8-TB6 | 0.75 (19.1) | 0.42 (10.7) | 0.25 (6.4) | 3300 (227) |
Units: inch