Scroll Pumps
Scroll Pumps
For teams on a tight budget, the SP Series offers a practical, oil-free alternative with sizes from 2.5 cfm to 43 cfm. This generic pump is ideal when a known brand image is not required, while delivering performance comparable to TriScroll at a lower cost.
10,000-hour life warranty included.
Why Choose SP Series
• Clean, oil-free operation suitable for labs and light industrial processes.
• Lowest initial investment in its class; comparable performance to TriScroll.
• Practical choice for users who don’t require a branded look.
General vacuum handling, analytical support pumps, backing for small systems, and applications favoring low maintenance and oil-free operation.

Technical Specification
| Model | SP75 | SP150 | SP300 | SP600 | SP1000 | ||
|---|---|---|---|---|---|---|---|
| Pumping Speed | 60 Hz | cfm | 2.5 | 5.1 | 10.9 | 22.3 | 42.8 |
| Ultimate Pressure | Torr | ≤ 7.5 × 10-2 | ≤ 6.0 × 10-2 | ≤ 1.9 × 10-2 | ≤ 7.5 × 10-3 | ≤ 7.5 × 10-3 | |
| Noise Level | dB(A) | ≤ 52 | ≤ 57 | ≤ 61 | ≤ 63 | ≤ 67 | |
| Leakage | 0.75 × 10-3 std cc/sec | ||||||
| Max. Inlet / Exhaust Pressure | atm | 1.0 / 1.2 | |||||
| Ambient Operating Temp | °C | 5 – 40 | |||||
| Max. Water Treatment | G/h | 50 | 60 | ||||
| Motor 1-Phase | Output | kW | 0.15 | 0.25 | 0.55 | 0.75 | — |
| Voltage | V | 110 | 110 | 110 | 110 | — | |
| Frequency | Hz | 60 | 60 | 60 | 60 | — | |
| Speed | rpm | 1710 | 1710 | 1730 | 1750 | — | |
| Motor 1-Phase | Output | kW | 0.15 | 0.25 | 0.55 | 0.75 | — |
| Voltage | V | 220 | 220 | 220 | 220 | — | |
| Frequency | Hz | 50 | 50 | 50 | 50 | — | |
| Speed | rpm | 1425 | 1425 | 1440 | 1440 | — | |
| Motor 1-Phase | Output | kW | 0.15 | 0.25 | 0.55 | 0.75 | — |
| Voltage | V | 230 | 230 | 230 | 230 | — | |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | — | |
| Speed | rpm | 1710 | 1710 | 1710 | 1740 | — | |
| Motor 3-Phase | Output | kW | — | 0.37 | 0.55 | 0.75 | 1.5 |
| Voltage | V | — | 380 | 380 | 380 | 380 | |
| Frequency | Hz | — | 50 | 50 | 50 | 50 | |
| Speed | rpm | — | 1400 | 1400 | 1400 | 1400 | |
| Inlet / Exhaust Flange | — | KF25 / 16 | KF25 / 16 | KF25 / 16 | KF40 / 16 | KF40 / 16 × 2 | |
| Dimensions | mm | 350×210×245 | 430×250×280 | 492×268×324 | 530×312×343 | 580×360×400 | |
| Packing Dimensions | mm | 400×300×340 | 550×400×420 | 650×450×480 | 650×450×480 | 750×500×520 | |
| Net Weight | kg | 13 | 18 | 32 | 38 | 52 | |
| Gross Weight | kg | 21 | 27 | 42 | 50 | 65 | |
| Cooling Type | Air-Cooled | ||||||
Notes: “—” indicates data not provided in the current sheet. Values are typical and subject to change.