Straight Adapters
Male Adapters

| Fractional Tube | Dimensions (inch) | |||||
|---|---|---|---|---|---|---|
| T-Tube O.D. | P-NPT Size | Basic Ordering Number | L | B | E | F |
| 1/16 | 1/8 | -AM-FT1-NS2 | 1.00 | 0.38 | 0.03 | 0.44 |
| 1/8 | 1/8 | -AM-FT2-NS2 | 1.16 | 0.38 | 0.08 | 0.44 |
| 1/8 | 1/4 | -AM-FT2-NS4 | 1.37 | 0.56 | 0.08 | 0.56 |
| 3/16 | 1/8 | -AM-FT3-NS2 | 1.19 | 0.38 | 0.12 | 0.44 |
| 3/16 | 1/4 | -AM-FT3-NS4 | 1.40 | 0.56 | 0.12 | 0.56 |
| 1/4 | 1/8 | -AM-FT4-NS2 | 1.25 | 0.38 | 0.17 | 0.44 |
| 1/4 | 1/4 | -AM-FT4-NS4 | 1.46 | 0.56 | 0.17 | 0.56 |
| 1/4 | 3/8 | -AM-FT4-NS6 | 1.49 | 0.56 | 0.17 | 0.69 |
| 1/4 | 1/2 | -AM-FT4-NS8 | 1.71 | 0.75 | 0.17 | 0.87 |
| 5/16 | 1/8 | -AM-FT5-NS2 | 1.29 | 0.38 | 0.19 | 0.44 |
| 5/16 | 1/4 | -AM-FT5-NS4 | 1.50 | 0.56 | 0.22 | 0.56 |
| 5/16 | 3/8 | -AM-FT5-NS6 | 1.53 | 0.56 | 0.22 | 0.69 |
| 5/16 | 1/2 | -AM-FT5-NS8 | 1.74 | 0.75 | 0.22 | 0.87 |
| 3/8 | 1/8 | -AM-FT6-NS2 | 1.32 | 0.38 | 0.19 | 0.44 |
| 3/8 | 1/4 | -AM-FT6-NS4 | 1.53 | 0.56 | 0.27 | 0.56 |
| 3/8 | 3/8 | -AM-FT6-NS6 | 1.56 | 0.56 | 0.27 | 0.69 |
| 3/8 | 1/2 | -AM-FT6-NS8 | 1.78 | 0.75 | 0.27 | 0.87 |
| 1/2 | 1/4 | -AM-FT8-NS4 | 1.75 | 0.56 | 0.28 | 0.56 |
| 1/2 | 3/8 | -AM-FT8-NS6 | 1.78 | 0.56 | 0.37 | 0.69 |
| 1/2 | 1/2 | -AM-FT8-NS8 | 2.00 | 0.75 | 0.37 | 0.87 |
| 5/8 | 1/2 | -AM-FT10-NS8 | 2.06 | 0.75 | 0.47 | 0.87 |
| 3/4 | 1/2 | -AM-FT12-NS8 | 2.06 | 0.75 | 0.47 | 0.87 |
| 3/4 | 3/4 | -AM-FT12-NS12 | 2.06 | 0.75 | 0.58 | 1.06 |
| 3/4 | 1 | -AM-FT12-NS16 | 2.41 | 0.94 | 0.58 | 1.37 |
| 1 | 3/4 | -AM-FT16-NS12 | 2.31 | 0.75 | 0.62 | 1.06 |
| 1 | 1 | -AM-FT16-NS16 | 2.60 | 0.94 | 0.80 | 1.37 |
| 1 1/4 | 1 1/4 | -AM-AFT20-NS20 | 3.16 | 0.94 | 1.02 | 1.75 |
| 1 1/2 | 1 1/2 | -AM-AFT24-NS24 | 3.72 | 1.03 | 1.25 | 2.13 |
Units: inch
Send us Swagelok and Ham-let part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Female Adapters

| Fractional Tube | Dimensions (inch) | |||||
|---|---|---|---|---|---|---|
| T-Tube O.D. | P-NPT Size | Basic Ordering Number | L | B | E | F |
| 1/16 | 1/8 | -AF-FT1-NS2 | 1.07 | 0.41 | 0.03 | 0.56 |
| 1/8 | 1/8 | -AF-FT2-NS2 | 1.24 | 0.41 | 0.08 | 0.56 |
| 1/8 | 1/4 | -AF-FT2-NS4 | 1.39 | 0.59 | 0.08 | 0.75 |
| 3/16 | 1/8 | -AF-FT3-NS2 | 1.25 | 0.41 | 0.11 | 0.56 |
| 3/16 | 1/4 | -AF-FT3-NS4 | 1.41 | 0.59 | 0.12 | 0.75 |
| 1/4 | 1/8 | -AF-FT4-NS2 | 1.30 | 0.41 | 0.17 | 0.56 |
| 1/4 | 1/4 | -AF-FT4-NS4 | 1.46 | 0.59 | 0.17 | 0.75 |
| 1/4 | 3/8 | -AF-FT4-NS6 | 1.55 | 0.59 | 0.17 | 0.87 |
| 1/4 | 1/2 | -AF-FT4-NS8 | 1.79 | 0.78 | 0.17 | 1.06 |
| 5/16 | 1/8 | -AF-FT5-NS2 | 1.34 | 0.41 | 0.22 | 0.56 |
| 5/16 | 1/4 | -AF-FT5-NS4 | 1.48 | 0.59 | 0.22 | 0.75 |
| 5/16 | 3/8 | -AF-FT5-NS6 | 1.59 | 0.59 | 0.22 | 0.87 |
| 3/8 | 1/8 | -AF-FT6-NS2 | 1.35 | 0.41 | 0.27 | 0.56 |
| 3/8 | 1/4 | -AF-FT6-NS4 | 1.50 | 0.59 | 0.27 | 0.75 |
| 3/8 | 3/8 | -AF-FT6-NS6 | 1.59 | 0.59 | 0.27 | 0.87 |
| 3/8 | 1/2 | -AF-FT6-NS8 | 1.84 | 0.78 | 0.27 | 1.06 |
| 1/2 | 1/4 | -AF-FT8-NS4 | 1.71 | 0.59 | 0.37 | 0.75 |
| 1/2 | 3/8 | -AF-FT8-NS6 | 1.78 | 0.59 | 0.37 | 0.87 |
| 1/2 | 1/2 | -AF-FT8-NS8 | 2.04 | 0.75 | 0.37 | 0.87 |
| 5/8 | 3/8 | -AF-FT10-NS6 | 1.86 | 0.59 | 0.47 | 0.87 |
| 5/8 | 1/2 | -AF-FT10-NS8 | 2.09 | 0.78 | 0.47 | 1.06 |
| 3/4 | 1/2 | -AF-FT12-NS8 | 2.08 | 0.78 | 0.58 | 1.06 |
| 3/4 | 3/4 | -AF-FT12-NS12 | 2.16 | 0.81 | 0.58 | 1.31 |
| 3/4 | 1 | -AF-FT12-NS16 | 2.30 | 1.00 | 0.58 | 1.63 |
| 7/8 | 3/4 | -AF-FT14-NS12 | 2.22 | 0.81 | 0.58 | 1.31 |
| 1 | 3/4 | -AF-FT16-NS12 | 2.39 | 0.81 | 0.62 | 1.31 |
| 1 | 1 | -AF-FT16-NS16 | 2.53 | 1.00 | 0.80 | 1.63 |
| 1 1/4 | 1 1/4 | -AF-AFT20-NS20 | 3.06 | 1.00 | 1.02 | 2.13 |
| 1 1/2 | 1 1/2 | -AF-AFT24-NS24 | 3.50 | 1.09 | 1.25 | 2.37 |
Units: inch
Send us Swagelok and Ham-let part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Port Connectors

| Fractional Tube | Dimensions (inch) | ||||
|---|---|---|---|---|---|
| T-Tube O.D. | Basic Ordering Number | L | B | E | J |
| 1/16 | -P-FL1 | 0.63 | 0.44 | 0.03 | 0.13 |
| 1/8 | -P-FL2 | 0.97 | 0.65 | 0.08 | 0.24 |
| 1/4 | -P-FL4 | 1.06 | 0.75 | 0.17 | 0.36 |
| 5/16 | -P-FL5 | 1.11 | 0.80 | 0.22 | 0.43 |
| 3/8 | -P-FL6 | 1.12 | 0.81 | 0.27 | 0.48 |
| 1/2 | -P-FL8 | 1.68 | 1.13 | 0.37 | 0.61 |
| 5/8 | -P-FL10 | 1.64 | 1.16 | 0.47 | 0.74 |
| 3/4 | -P-FL12 | 1.65 | 1.13 | 0.58 | 0.87 |
| 1 | -P-FL16 | 2.12 | 1.43 | 0.80 | 1.11 |
| 1 1/4 | -P-FL20 | 2.87 | 2.07 | 1.02 | 1.54 |
| 1 1/2 | -P-FL24 | 3.48 | 2.50 | 1.24 | 1.85 |
Units: inch
Send us Swagelok and Ham-let part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Reducers

| Fractional Tube | Dimensions (inch) | ||||||
|---|---|---|---|---|---|---|---|
| T-Tube O.D. | Tx-Tube O.D. | Basic Ordering Number | L | C | G | F | E |
| 1/16 | 1/8 | -R-FL1-FT2 | 1.15 | 0.34 | 0.31 | 0.31 | 0.05 |
| 1/16 | 3/16 | -R-FL1-FT3 | 1.18 | 0.34 | 0.31 | 0.31 | 0.05 |
| 1/16 | 1/4 | -R-FL1-FT4 | 1.24 | 0.34 | 0.31 | 0.31 | 0.05 |
| 1/8 | 1/16 | -R-FL2-FT1 | 1.14 | 0.50 | 0.44 | 0.44 | 0.03 |
| 1/8 | 1/8 | -R-FL2-FT2 | 1.32 | 0.50 | 0.44 | 0.44 | 0.08 |
| 1/8 | 3/16 | -R-FL2-FT3 | 1.35 | 0.50 | 0.44 | 0.44 | 0.09 |
| 1/8 | 1/4 | -R-FL2-FT4 | 1.42 | 0.50 | 0.44 | 0.44 | 0.09 |
| 1/8 | 3/8 | -R-FL2-FT6 | 1.48 | 0.50 | 0.44 | 0.44 | 0.09 |
| 1/8 | 1/2 | -R-FL2-FT8 | 1.74 | 0.50 | 0.44 | 0.56 | 0.09 |
| 3/16 | 1/8 | -R-FL3-FT2 | 1.37 | 0.54 | 0.50 | 0.44 | 0.08 |
| 3/16 | 1/4 | -R-FL3-FT4 | 1.46 | 0.54 | 0.50 | 0.44 | 0.12 |
| 1/4 | 1/8 | -R-FL4-FT2 | 1.45 | 0.60 | 0.56 | 0.50 | 0.08 |
| 1/4 | 3/16 | -R-FL4-FT3 | 1.48 | 0.60 | 0.56 | 0.50 | 0.12 |
| 1/4 | 1/4 | -R-FL4-FT4 | 1.54 | 0.60 | 0.56 | 0.50 | 0.17 |
| 1/4 | 5/16 | -R-FL4-FT5 | 1.57 | 0.60 | 0.56 | 0.50 | 0.19 |
| 1/4 | 3/8 | -R-FL4-FT6 | 1.60 | 0.60 | 0.56 | 0.50 | 0.19 |
| 1/4 | 1/2 | -R-FL4-FT8 | 1.82 | 0.60 | 0.56 | 0.63 | 0.19 |
| 1/4 | 5/8 | -R-FL4-FT10 | 1.89 | 0.60 | 0.56 | 0.69 | 0.19 |
| 5/16 | 3/8 | -R-FL5-FT6 | 1.65 | 0.64 | 0.63 | 0.56 | 0.25 |
| 5/16 | 1/2 | -R-FL5-FT8 | 1.87 | 0.64 | 0.63 | 0.56 | 0.25 |
| 3/8 | 1/4 | -R-FL6-FT4 | 1.63 | 0.66 | 0.69 | 0.63 | 0.27 |
| 3/8 | 3/8 | -R-FL6-FT6 | 1.70 | 0.66 | 0.69 | 0.63 | 0.27 |
| 3/8 | 1/2 | -R-FL6-FT8 | 1.91 | 0.66 | 0.69 | 0.63 | 0.28 |
| 3/8 | 5/8 | -R-FL6-FT10 | 1.98 | 0.66 | 0.69 | 0.69 | 0.28 |
| 3/8 | 3/4 | -R-FL6-FT12 | 1.98 | 0.66 | 0.69 | 0.81 | 0.28 |
| 1/2 | 1/4 | -R-FL8-FT4 | 1.77 | 0.90 | 0.87 | 0.81 | 0.17 |
| 1/2 | 3/8 | -R-FL8-FT6 | 1.84 | 0.90 | 0.87 | 0.81 | 0.27 |
| 1/2 | 1/2 | -R-FL8-FT8 | 2.06 | 0.90 | 0.87 | 0.81 | 0.37 |
| 1/2 | 5/8 | -R-FL8-FT10 | 2.12 | 0.90 | 0.87 | 0.81 | 0.41 |
| 1/2 | 3/4 | -R-FL8-FT12 | 2.12 | 0.90 | 0.87 | 1.06 | 0.41 |
| 1/2 | 1 | -R-FL8-FT16 | 2.37 | 0.90 | 0.87 | 1.06 | 0.41 |
| 5/8 | 3/4 | -R-FL10-FT12 | 2.15 | 0.96 | 1.00 | 0.94 | 0.50 |
| 5/8 | 7/8 | -R-FL10-FT14 | 2.21 | 0.96 | 1.00 | 0.94 | 0.50 |
| 5/8 | 1 | -R-FL10-FT16 | 2.40 | 0.96 | 1.00 | 1.06 | 0.50 |
| 3/4 | 3/4 | -R-FL12-FT12 | 2.26 | 0.96 | 1.13 | 1.06 | 0.37 |
| 3/4 | 1 | -R-FL12-FT16 | 2.46 | 0.96 | 1.13 | 1.06 | 0.62 |
| 1 | 1 1/4 | -R-FL16-AFT20 | 3.17 | 1.23 | 1.50 | 1.37 | 0.88 |
| 1 | 1 1/2 | -R-FL16-AFT24 | 3.51 | 1.23 | 1.50 | 1.63 | 0.88 |
| 1 | 2 | -R-FL16-AFT32 | 4.43 | 1.23 | 1.50 | 2.13 | 0.88 |
| 1 1/4 | 1 1/2 | -R-FL20-AFT24 | 4.10 | 1.62 | 1.87 | 1.87 | 1.09 |
Units: inch