Straight Bulkheads
Bulkhead Male Connectors

| Fractional Tube | Dimensions (inch) | NPT Thread | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. | P-NPT Size | Basic Ordering Number | L | B | C | E | G | F | Gx | Panel Hole Size | Max. Panel Thickness |
| 1/16 | 1/16 | -BCM-FL1-NS1 | 1.19 | 0.38 | 0.34 | 0.05 | 0.31 | 0.31 | 0.31 | 0.20 | 0.25 |
| 1/16 | 1/8 | -BCM-FL1-NS2 | 1.27 | 0.38 | 0.34 | 0.05 | 0.31 | 0.44 | 0.31 | 0.20 | 0.25 |
| 1/8 | 1/8 | -BCM-FL2-NS2 | 1.83 | 0.38 | 0.50 | 0.09 | 0.44 | 0.50 | 0.50 | 0.33 | 0.50 |
| 3/16 | 1/8 | -BCM-FL3-NS2 | 1.89 | 0.38 | 0.54 | 0.12 | 0.50 | 0.56 | 0.56 | 0.39 | 0.50 |
| 1/4 | 1/8 | -BCM-FL4-NS2 | 1.95 | 0.38 | 0.60 | 0.19 | 0.56 | 0.63 | 0.63 | 0.45 | 0.40 |
| 1/4 | 1/4 | -BCM-FL4-NS4 | 2.13 | 0.56 | 0.60 | 0.19 | 0.56 | 0.69 | 0.63 | 0.45 | 0.40 |
| 1/4 | 3/8 | -BCM-FL4-NS6 | 2.16 | 0.56 | 0.60 | 0.19 | 0.63 | 0.69 | 0.63 | 0.45 | 0.40 |
| 1/4 | 1/2 | -BCM-FL4-NS8 | 2.37 | 0.75 | 0.60 | 0.19 | 0.56 | 0.87 | 0.63 | 0.45 | 0.40 |
| 5/16 | 1/8 | -BCM-FL5-NS2 | 2.08 | 0.38 | 0.64 | 0.19 | 0.63 | 0.69 | 0.69 | 0.52 | 0.44 |
| 5/16 | 1/4 | -BCM-FL5-NS4 | 2.27 | 0.56 | 0.64 | 0.25 | 0.63 | 0.69 | 0.69 | 0.52 | 0.44 |
| 3/8 | 1/8 | -BCM-FL6-NS2 | 2.08 | 0.38 | 0.66 | 0.19 | 0.69 | 0.75 | 0.75 | 0.58 | 0.44 |
| 3/8 | 1/4 | -BCM-FL6-NS4 | 2.26 | 0.56 | 0.66 | 0.28 | 0.69 | 0.75 | 0.75 | 0.58 | 0.44 |
| 3/8 | 3/8 | -BCM-FL6-NS6 | 2.26 | 0.56 | 0.66 | 0.28 | 0.69 | 0.75 | 0.75 | 0.58 | 0.44 |
| 3/8 | 1/2 | -BCM-FL6-NS8 | 2.51 | 0.75 | 0.66 | 0.28 | 0.69 | 0.87 | 0.87 | 0.58 | 0.44 |
| 1/2 | 1/8 | -BCM-FL8-NS2 | 2.31 | 0.38 | 0.90 | 0.28 | 0.87 | 0.94 | 0.94 | 0.76 | 0.50 |
| 1/2 | 1/4 | -BCM-FL8-NS4 | 2.49 | 0.56 | 0.90 | 0.39 | 0.87 | 0.94 | 0.94 | 0.76 | 0.50 |
| 1/2 | 3/8 | -BCM-FL8-NS6 | 2.49 | 0.56 | 0.90 | 0.38 | 0.87 | 0.94 | 0.94 | 0.76 | 0.50 |
| 1/2 | 1/2 | -BCM-FL8-NS8 | 2.71 | 0.75 | 0.90 | 0.41 | 0.87 | 0.94 | 0.94 | 0.76 | 0.50 |
| 5/8 | 3/8 | -BCM-FL10-NS6 | 2.63 | 0.56 | 0.96 | 0.38 | 1.00 | 1.06 | 1.06 | 0.89 | 0.59 |
| 5/8 | 1/2 | -BCM-FL10-NS8 | 2.71 | 0.75 | 0.96 | 0.47 | 1.00 | 1.06 | 1.06 | 0.89 | 0.59 |
| 3/4 | 1/2 | -BCM-FL12-NS8 | 3.00 | 0.75 | 0.96 | 0.41 | 1.13 | 1.19 | 1.19 | 1.02 | 0.66 |
| 3/4 | 3/4 | -BCM-FL12-NS12 | 3.00 | 0.75 | 0.96 | 0.62 | 1.13 | 1.19 | 1.19 | 1.02 | 0.66 |
| 7/8 | 3/4 | -BCM-FL14-NS12 | 3.31 | 0.75 | 1.02 | 0.62 | 1.25 | 1.31 | 1.31 | 1.14 | 0.75 |
| 1 | 3/4 | -BCM-FL16-NS12 | 3.48 | 0.75 | 1.23 | 0.62 | 1.50 | 1.63 | 1.63 | 1.33 | 0.75 |
| 1 | 1 | -BCM-FL16-NS16 | 3.67 | 0.94 | 1.23 | 0.88 | 1.50 | 1.63 | 1.63 | 1.33 | 0.75 |
Units: inch
Send us Swagelok part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Bulkhead Female Connectors

| Fractional Tube | Dimensions (inch) | NPT Thread | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. | P-NPT Size | Basic Ordering Number | L | B | C | E | G | F | Gx | Panel Hole Size | Max. Panel Thickness | |
| 1/16 | 1/16 | -BCF-FL1-NS1 | 1.19 | 0.39 | 0.34 | 0.05 | 0.31 | 0.44 | 0.31 | 0.20 | 0.13 | |
| 1/16 | 1/8 | -BCF-FL1-NS2 | 1.20 | 0.41 | 0.34 | 0.05 | 0.31 | 0.56 | 0.31 | 0.20 | 0.13 | |
| 1/8 | 1/8 | -BCF-FL2-NS2 | 1.76 | 0.41 | 0.50 | 0.09 | 0.44 | 0.56 | 0.50 | 0.33 | 0.50 | |
| 1/8 | 1/4 | -BCF-FL2-NS4 | 1.95 | 0.59 | 0.50 | 0.09 | 0.44 | 0.75 | 0.50 | 0.33 | 0.50 | |
| 3/16 | 1/8 | -BCF-FL3-NS2 | 1.79 | 0.41 | 0.54 | 0.12 | 0.50 | 0.56 | 0.56 | 0.39 | 0.50 | |
| 1/4 | 1/8 | -BCF-FL4-NS2 | 1.85 | 0.41 | 0.60 | 0.19 | 0.56 | 0.63 | 0.63 | 0.45 | 0.40 | |
| 1/4 | 1/4 | -BCF-FL4-NS4 | 2.04 | 0.59 | 0.60 | 0.19 | 0.56 | 0.75 | 0.63 | 0.45 | 0.40 | |
| 1/4 | 3/8 | -BCF-FL4-NS6 | 2.10 | 0.59 | 0.60 | 0.19 | 0.56 | 0.87 | 0.63 | 0.45 | 0.40 | |
| 1/4 | 1/2 | -BCF-FL4-NS8 | 2.29 | 0.78 | 0.60 | 0.19 | 0.56 | 1.06 | 0.63 | 0.45 | 0.40 | |
| 5/16 | 1/8 | -BCF-FL5-NS2 | 1.96 | 0.41 | 0.64 | 0.25 | 0.63 | 0.69 | 0.69 | 0.52 | 0.44 | |
| 5/16 | 1/4 | -BCF-FL5-NS4 | 2.38 | 0.59 | 0.64 | 0.25 | 0.63 | 0.75 | 0.69 | 0.52 | 0.44 | |
| 3/8 | 1/8 | -BCF-FL6-NS2 | 1.98 | 0.41 | 0.66 | 0.28 | 0.69 | 0.75 | 0.75 | 0.58 | 0.44 | |
| 3/8 | 1/4 | -BCF-FL6-NS4 | 2.17 | 0.59 | 0.66 | 0.28 | 0.69 | 0.75 | 0.75 | 0.58 | 0.44 | |
| 3/8 | 3/8 | -BCF-FL6-NS6 | 2.23 | 0.59 | 0.66 | 0.28 | 0.69 | 0.87 | 0.75 | 0.58 | 0.44 | |
| 3/8 | 1/2 | -BCF-FL6-NS8 | 2.42 | 0.78 | 0.66 | 0.28 | 0.69 | 1.06 | 0.75 | 0.58 | 0.44 | |
| 3/8 | 3/4 | -BCF-FL6-NS12 | 2.57 | 0.81 | 0.66 | 0.28 | 0.69 | 1.31 | 0.75 | 0.58 | 0.44 | |
| 1/2 | 1/4 | -BCF-FL8-NS4 | 2.37 | 0.59 | 0.90 | 0.41 | 0.87 | 0.94 | 0.94 | 0.76 | 0.50 | |
| 1/2 | 3/8 | -BCF-FL8-NS6 | 2.43 | 0.59 | 0.90 | 0.41 | 0.87 | 0.94 | 0.94 | 0.76 | 0.50 | |
| 1/2 | 1/2 | -BCF-FL8-NS8 | 2.62 | 0.78 | 0.90 | 0.41 | 0.87 | 1.06 | 0.94 | 0.76 | 0.50 | |
| 1/2 | 3/4 | -BCF-FL8-NS12 | 2.68 | 0.81 | 0.90 | 0.41 | 0.87 | 1.31 | 0.94 | 0.76 | 0.50 | |
Units: inch
Send us Swagelok number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Bulkhead Unions

| Fractional Tube | Dimensions (inch) | Panel | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tx-Tube O.D. | Basic Ordering Number | L | C | E | G | F | Gx | Panel Hole Size | Max. Panel Thickness |
| 1/16 | -BU-FL1 | 1.24 | 0.34 | 0.05 | 0.31 | 0.31 | 0.31 | 0.20 | 0.12 |
| 1/8 | -BU-FL2 | 2.02 | 0.50 | 0.09 | 0.44 | 0.50 | 0.50 | 0.33 | 0.50 |
| 3/16 | -BU-FL3 | 2.11 | 0.54 | 0.12 | 0.50 | 0.56 | 0.56 | 0.39 | 0.50 |
| 1/4 | -BU-FL4 | 2.27 | 0.60 | 0.19 | 0.56 | 0.63 | 0.63 | 0.45 | 0.40 |
| 5/16 | -BU-FL5 | 2.39 | 0.64 | 0.25 | 0.63 | 0.69 | 0.69 | 0.52 | 0.44 |
| 3/8 | -BU-FL6 | 2.45 | 0.66 | 0.28 | 0.69 | 0.75 | 0.75 | 0.58 | 0.44 |
| 1/2 | -BU-FL8 | 2.80 | 0.90 | 0.41 | 0.87 | 0.94 | 0.94 | 0.76 | 0.50 |
| 5/8 | -BU-FL10 | 2.86 | 0.96 | 0.50 | 1.00 | 1.06 | 1.06 | 0.89 | 0.50 |
| 3/4 | -BU-FL12 | 3.11 | 0.96 | 0.62 | 1.13 | 1.19 | 1.19 | 1.02 | 0.66 |
| 7/8 | -BU-FL14 | 3.35 | 1.02 | 0.72 | 1.25 | 1.38 | 1.38 | 1.14 | 0.75 |
| 1 | -BU-FL16 | 3.77 | 1.23 | 0.88 | 1.50 | 1.63 | 1.63 | 1.33 | 0.75 |
| 1 1/4 | -BU-FL20 | 4.85 | 1.62 | 1.09 | 1.87 | 1.87 | 1.87 | 1.64 | 0.75 |
| 1 1/2 | -BU-FL24 | 5.48 | 1.97 | 1.34 | 2.25 | 2.25 | 2.25 | 1.95 | 0.75 |
Units: inch
Send us Swagelok part number. Fast RFQ response guaranteed.
Call us: (510) 498-8518
Email: sales@vacproducts.com
Bulkhead Reducing Unions

| Fractional Tube | Dimensions (inch) | Panel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Tube O.D. | Tx-Tube O.D. | Basic Ordering Number | L | C | E | G | F | Cx | Gx | Panel Hole Size | Max. Panel Thickness |
| 1/4 | 1/8 | -BU-FL4-FL2 | 2.17 | 0.60 | 0.09 | 0.56 | 0.63 | 0.50 | 0.44 | 0.45 | 0.40 |
| 3/8 | 1/4 | -BU-FL6-FL4 | 2.39 | 0.66 | 0.19 | 0.69 | 0.75 | 0.60 | 0.56 | 0.58 | 0.44 |
| 1/2 | 1/4 | -BU-FL8-FL4 | 2.63 | 0.90 | 0.19 | 0.87 | 0.94 | 0.60 | 0.56 | 0.76 | 0.50 |
Units: inch