Union Reducing Elbows
Reducing Union Elbow - Product Reducing Union  Elbow- Drawing
Fractional Tube Dimensions (inch)
T-Tube O.D. Tx-Tube O.D. Basic Ordering Number L C G F E Cx Gx Lx
3/16 1/8 -LU-FL3-FL2 1.00 0.54 0.50 0.50 0.09 0.50 0.44 0.97
1/4 1/8 -LU-FL4-FL2 1.06 0.60 0.56 0.50 0.09 0.50 0.44 1.00
5/16 1/8 -LU-FL5-FL2 1.17 0.64 0.63 0.56 0.09 0.50 0.44 1.04
5/16 1/4 -LU-FL5-FL4 1.17 0.64 0.63 0.56 0.19 0.60 0.56 1.14
3/8 1/8 -LU-FL6-FL2 1.20 0.66 0.69 0.63 0.09 0.50 0.44 1.04
3/8 1/4 -LU-FL6-FL4 1.20 0.66 0.69 0.63 0.19 0.60 0.56 1.14
3/8 5/16 -LU-FL6-FL5 1.20 0.66 0.69 0.63 0.25 0.64 0.63 1.17
1/2 1/4 -LU-FL8-FL4 1.42 0.90 0.87 0.81 0.19 0.60 0.56 1.27
1/2 5/16 -LU-FL8-FL5 1.42 0.90 0.87 0.81 0.25 0.64 0.63 1.28
1/2 3/8 -LU-FL8-FL6 1.42 0.90 0.87 0.81 0.28 0.66 0.69 1.32
5/8 3/8 -LU-FL10-FL6 1.50 0.96 1.00 0.94 0.28 0.66 0.69 1.40
5/8 1/2 -LU-FL10-FL8 1.50 0.96 1.00 0.94 0.41 0.90 0.87 1.50
3/4 1/4 -LU-FL12-FL4 1.57 0.96 1.13 1.06 0.19 0.60 0.56 1.41
3/4 3/8 -LU-FL12-FL6 1.57 0.96 1.13 1.06 0.28 0.66 0.69 1.47
3/4 1/2 -LU-FL12-FL8 1.57 0.96 1.13 1.06 0.41 0.90 0.87 1.57
7/8 1/4 -LU-FL14-FL4 1.76 1.02 1.25 1.37 0.19 0.60 0.56 1.60
1 1/2 -LU-FL16-FL8 1.93 1.23 1.50 1.37 0.41 0.90 0.87 1.75
1 3/4 -LU-FL16-FL12 1.93 1.23 1.50 1.37 0.62 0.96 1.13 1.85

Units: inch

Send us Swagelok part number. Fast RFQ response guaranteed. 
Call us: (510) 498-8518
Email: sales@vacproducts.com