Body to Bulkhead Tube Fitting Union

| FR Body to Bulkhead Tube Fitting Union | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR Size (in.) |
T-Tube O.D. (in.) |
Part Number | Dimensions, in. (mm) | Panel Hole Size in. (mm) |
Max. Panel Thickness in. (mm) |
Working Pressure, psig (bar) | |||||||
| L1 | C | D | E | F | Fx | 6L | CU | NI | |||||
| 1/4 | 1/4 | SS-UB-FR4-FL4 | 2.25 (57.2) | 0.60 (15.2) | 1.32 (33.5) | 0.18 (4.6) | 5/8 (15.9) | 5/8 (15.9) | 15/32 (11.9) | 0.40 (10.2) | 10000 (690) | 6400 (440) | 8000 (551) |
| 1/4 | 1/4 | SS-UB-FR4-FL4-1.88 | 1.88 (47.8) | 0.60 (15.2) | 1.05 (26.7) | 0.18 (4.6) | 5/8 (15.9) | 5/8 (15.9) | 15/32 (11.9) | 0.13 (3.3) | 10000 (690) | 6400 (440) | 8000 (551) |
| 1/2 | 3/8 | SS-UB-FR8-FL6 | 2.54 (64.5) | 0.66 (16.8) | 1.45 (36.8) | 0.28 (7.1) | 15/16 (23.8) | 3/4 (19.1) | 19/32 (15.0) | 0.44 (11.2) | 4300 (296) | 2800 (192) | 3500 (241) |
| 1/2 | 1/2 | SS-UB-FR8-FL8 | 2.74 (69.6) | 0.90 (22.9) | 1.65 (41.9) | 0.40 (10.2) | 15/16 (23.8) | 15/16 (23.8) | 25/32 (19.8) | 0.50 (12.7) | 4300 (296) | 2800 (192) | 3500 (241) |
Units: inch (mm) / psig (bar)
1 Dimension L is with FITOK nuts finger-tight.
Note: Integral FR fittings must remain stationary during installation and should be used in conjunction with rotating nuts and glands.