Bulkhead Union Body

| Bulkhead Union Body | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FR Size (in.) |
Part Number | Dimensions, in. (mm) | Panel Hole Drill Size in. (mm) |
Max. Panel Thickness in. (mm) |
Working Pressure, psig (bar) | |||||
| L | Lx | E | F | 6L | CU | NI | ||||
| 1/4 | SS-BU-FR4-1.82 | 1.82 (46.2) | 0.99 (25.1) | 0.18 (4.6) | 3/4 (19.1) | 19/32 (15.0) | 0.13 (3.3) | 10000 (690) | 6400 (440) | 8000 (551) |
| 1/4 | SS-BU-FR4 | 2.23 (56.6) | 1.30 (33.3) | 0.18 (4.6) | 3/4 (19.1) | 19/32 (15.0) | 0.44 (11.2) | 10000 (690) | 6400 (440) | 8000 (551) |
| 1/2 | SS-BU-FR8-2.14 | 2.14 (54.4) | 1.11 (28.2) | 0.40 (10.2) | 1 1/16 (27.0) | 29/32 (23.1) | 0.13 (3.3) | 4300 (296) | 2800 (192) | 3500 (241) |
| 1/2 | SS-BU-FR8 | 2.57 (65.3) | 1.48 (37.6) | 0.40 (10.2) | 1 1/16 (27.0) | 29/32 (23.1) | 0.50 (12.7) | 4300 (296) | 2800 (192) | 3500 (241) |
Units: inch (mm) / psig (bar)
Note: Integral FR fittings must remain stationary during installation and should be used in conjunction with rotating nuts and glands.