Gland to Short Fractional Automatic Tube Butt Weld

| Fractional Tube | Dimensions (inch) | Working Pressure, psig (bar) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FR Size | Tube O.D. | Nominal Wall Thickness |
Part Number | L | B | D | E | Tx | 6L | CU | NI |
| 1/4 | 1/4 | 0.035 | SS-AG-FR4-TB4-12S | 1.12 (28.4) | 0.75 (19.1) | 0.02 (0.5) | 0.18 (4.6) | 0.29 (7.4) | 5100 (351) | 5100 (351) | 5100 (351) |
| 1/2 | 3/8 | 0.035 | SS-AG-FR8-TB6-12S | 1.15 (29.2) | 0.75 (19.1) | 0.03 (0.8) | 0.31 (7.9) | 0.41 (10.4) | 3300 (227) | 2600 (179) | 3300 (227) |
| 1/2 | 1/2 | 0.049 | SS-AG-FR8-TB8-12S | 1.16 (29.5) | 0.75 (19.1) | 0.04 (1.0) | 0.40 (10.2) | 0.55 (14.0) | 3500 (241) | 2800 (192) | 3500 (241) |
Units: inch, Material 316L VV also available