Gland to Long Fractional Automatic Tube Butt Weld

| Fractional Tube | Dimensions (inch) | Working Pressure, psig (bar) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FR Size | Tube O.D. | Nominal Wall Thickness |
Part Number | L | B | D | E | Tx | 6L | CU | NI |
| 1/4 | 1/4 | 0.035 | SS-AG-FR4-TB4-12 | 1.72 (43.7) | 0.75 (19.1) | 0.02 (0.5) | 0.18 (4.6) | 0.29 (7.4) | 5100 (351) | 5100 (351) | 5100 (351) |
| 1/2 | 1/4 | 0.035 | SS-AG-FR8-TB4-12 | 1.82 (46.2) | 0.75 (19.1) | 0.02 (0.5) | 0.18 (4.6) | 0.29 (7.4) | 3500 (241) | 2800 (192) | 3500 (241) |
| 1/2 | 3/8 | 0.035 | SS-AG-FR8-TB6-12 | 1.82 (46.2) | 0.75 (19.1) | 0.03 (0.8) | 0.31 (7.9) | 0.41 (10.4) | 3300 (227) | 2600 (179) | 3300 (227) |
| 1/2 | 1/2 | 0.049 | SS-AG-FR8-TB8-12 | 1.83 (46.5) | 0.75 (19.1) | 0.04 (1.0) | 0.40 (10.2) | 0.55 (14.0) | 3500 (241) | 2800 (192) | 3500 (241) |
| 3/4 | 3/4 | 0.049 | SS-AG-FR12-TB12-12 | 2.07 (52.6) | 0.75 (19.1) | 0.04 (1.0) | 0.65 (16.5) | 0.80 (20.3) | 2400 (165) | 2400 (165) | 2400 (165) |
| 1 | 1 | 0.065 | SS-AG-FR16-TB16-16 | 2.57 (65.3) | 0.96 (24.4) | 0.04 (1.0) | 0.87 (22.1) | 1.06 (26.9) | 2400 (165) | 1900 (130) | 2400 (165) |
Units: inch, Material 316L VV also available